NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 26  1   3.4  -0.4   1.5   0.0   520     0   7.7  12  -8.6    9    0    4   15    0
 26  2   5.7   0.3   3.1   0.0   425     0  12.2  25  -6.2   17    0    0    9    0
 26  3  10.9   1.6   6.1   0.0   378     0  18.3  20  -2.2    7    0    0    9    0
 26  4  14.2   2.6   8.0   0.0   310     1  21.9  29  -2.8   23    0    0    4    0
 26  5  15.6   5.7  10.3   0.0   246     3  23.7  28  -3.0    6    0    0    3    0
 26  6  19.2   9.5  14.0   0.0   140    12  29.1  23   4.5    9    1    0    0    0
 26  7  20.3  10.5  14.9   0.0   120    15  28.8   9   5.8   27    2    0    0    0
 26  8  18.3  10.2  13.7   0.0   149     7  28.0  12   4.9   11    1    0    0    0
 26  9  16.7   7.9  12.2   0.0   182     0  20.6  21   2.6   24    0    0    0    0
 26 10  13.1   5.1   9.0   0.0   289     0  17.6   2  -1.0   19    0    0    3    0
 26 11   6.7   1.6   4.3   0.0   280     0  10.4   3  -4.2   19    0    0    5    0
 26 12
------------------------------------------------------------------------------------
        13.3   5.1   9.0   0.0  3038    37  29.1 Jun  -8.6  Jan    4    4   48    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 26  1 225.3   0.0  20.2   1    29   24    1
 26  2 105.8   0.0  11.1   1    26   16    0
 26  3 175.3   0.0  43.2  15    24   15    2
 26  4 109.0   0.0  27.6  21    24   12    1
 26  5 187.7   0.0  42.5   1    20   14    4
 26  6  96.2   0.0  15.4   9    19   12    0
 26  7  73.6   0.0  13.2   5    17    8    0
 26  8  97.2   0.0  24.7   5    20   12    1
 26  9 124.1   0.0  41.5  15    23   11    2
 26 10 128.7   0.0  23.8  10    21   12    1
 26 11  23.0   0.0   8.4  12    12    4    0
---------------------------------------------
      1345.9   0.0  43.2  Mar  235  140   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   3.9  86.0   19   ESE
 26  2   3.6  32.0   18   ESE
 26  3   3.5  32.0   12     E
 26  4   3.6  32.0   11   ESE
 26  5   2.6  23.0   19     E
 26  6   1.8  21.0   19   ESE
 26  7   1.6  19.0    2   ESE
 26  8   1.9  19.0    7   ESE
 26  9   2.5  25.0   29     E
 26 10   2.4  29.0   25   ENE
 26 11   1.4  19.0   13   NNE
 26 12
------------------------------
         2.7  86.0  Jan     E

Powered by Ecowitt GW2001   CumulusMX   v 5.1.5 (b5012)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5