NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   4.9  -0.4   2.2   0.0   499     0  12.7  28  -6.1   30    0    5   14    0
 24  2   7.0   1.0   4.0   0.0   415     0  12.6   2  -7.7    8    0    0   11    0
 24  3   8.6   1.5   4.7   0.0   422     0  16.0  17  -4.1    1    0    0   11    0
 24  4  10.6   2.7   6.4   0.0   357     0  19.1  12  -1.0   26    0    0    5    0
 24  5  18.4   8.2  13.0   0.0   174    10  26.5  11   2.4   21    0    0    0    0
 24  6  16.7   7.8  11.7   0.0   203     6  28.6  24   3.1   13    1    0    0    0
 24  7  18.2   9.2  13.3   0.0   161     5  24.1  24   6.4    9    0    0    0    0
 24  8  19.2   9.5  13.9   0.0   142     6  26.3   5   3.4   31    0    0    0    0
 24  9  15.5   6.1  10.5   0.0   236     6  25.9   7   0.0   23    0    0    1    0
 24 10  12.4   5.6   9.0   0.0   289     0  16.9   5  -0.3    3    0    0    2    0
 24 11   8.3   1.2   4.9   0.0   400     0  15.2   6  -7.0   22    0    3   12    0
 24 12   7.4   2.2   4.9   0.0   416     0  14.0   1  -6.7   10    0    3    9    0
------------------------------------------------------------------------------------
        12.3   4.6   8.2   0.0  3715    32  28.6 Jun  -7.7  Feb    1   11   65    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  70.0   0.0  20.2  23    14    9    1
 24  2  90.6   0.0  57.8   5    17    7    1
 24  3  78.9   0.0  13.5  15    27    9    0
 24  4 126.9   0.0  31.5   9    27   17    1
 24  5  56.1   0.0  26.2  27    16    4    1
 24  6 112.0   0.0  26.2  16    20   14    1
 24  7 125.7   0.0  37.2  10    22   14    1
 24  8  44.3   0.0   8.6   5    18    9    0
 24  9 115.3   0.0  33.1  24    12   11    2
 24 10  69.3   0.0  12.9  12    17    9    0
 24 11 141.7   0.0  11.9  25    26   22    0
 24 12 626.3   0.0 119.3  22    26   25   12
---------------------------------------------
      1657.1   0.0 119.3  Dec  242  150   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   3.1  40.0   31     E
 24  2   3.3  37.0   21     E
 24  3   3.9  31.0   18   ESE
 24  4   3.1  32.0    6     E
 24  5   1.9  22.0    2   ESE
 24  6   2.2  27.0    3   ENE
 24  7   1.7  23.0    4     E
 24  8   2.4  27.0   12   ESE
 24  9   2.0  19.0   26     E
 24 10   2.7  34.0   20   ESE
 24 11   2.6  31.0   25     E
 24 12   2.7  33.0   17   ENE
------------------------------
         2.6  40.0  Jan     E

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5