NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   5.5   0.8   3.4   0.0   462     0  13.0  24  -4.6   16    0    1   13    0
 23  2   8.6   1.6   5.2   0.0   367     0  12.8  14  -4.1   14    0    0    7    0
 23  3   7.5   0.0   3.4   0.0   462     0  16.9  30  -9.9    8    0    0   16    0
 23  4  11.8   2.1   6.7   0.0   347     0  19.5  17  -3.6   26    0    0   10    0
 23  5  15.7   5.5  10.6   0.0   241     1  22.5  13  -1.7    2    0    0    1    0
 23  6  22.0   9.0  15.4   0.0   117    30  29.6  14   0.8    2    4    0    0    0
 23  7  18.5   9.3  13.3   0.0   162     6  26.2   8   4.9   22    0    0    0    0
 23  8  18.5   9.9  13.8   0.0   147     6  27.6  10   6.3    6    1    0    0    0
 23  9  18.4   8.0  13.1   0.0   173    16  30.2   8   1.0   13    2    0    0    0
 23 10  11.1   4.6   7.8   0.0   326     0  19.4  10  -1.3   23    0    0    2    0
 23 11   6.4   1.1   4.0   0.0   430     0  12.5  22  -3.8   10    0    0   14    0
 23 12   5.4   0.5   3.0   0.0   473     0  12.7  17 -11.0    3    0    3   12    0
------------------------------------------------------------------------------------
        12.5   4.4   8.3   0.0  3707    59  30.2 Sep -11.0  Dec    7    4   75    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  62.8   0.0   7.7   4    20   11    0
 23  2  35.8   0.0   9.1  22    13    8    0
 23  3  88.7   0.0  26.5  13    20   12    2
 23  4  54.8   0.0  13.8  23    13    9    0
 23  5  73.4   0.0  26.3  10    14    7    1
 23  6  53.0   0.0  17.0  12    11    8    0
 23  7 101.6   0.0  11.4   5    27   17    0
 23  8  51.1   0.0   7.9  14    20   10    0
 23  9 128.8   0.0  46.0  18    18   12    1
 23 10 183.9   0.0  42.3   7    22   15    3
 23 11 120.6   0.0  21.1   3    22   15    2
 23 12  89.9   0.0  16.1  22    19   11    0
---------------------------------------------
      1044.4   0.0  46.0  Sep  219  135    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.6  32.0    6     E
 23  2   3.2  45.0   20   ENE
 23  3   2.7  28.0   22     E
 23  4   3.7  29.0   11   ESE
 23  5   2.4  28.0    4     E
 23  6   1.9  19.0   10   ESE
 23  7   2.0  25.0    1     E
 23  8   1.9  21.0   19   ESE
 23  9   2.3  28.0   21   ESE
 23 10   3.2  40.0   19   ESE
 23 11   2.1  33.0   22   ENE
 23 12   2.9  33.0   21     E
------------------------------
         2.6  45.0  Feb     E

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5