V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: Ecowitt GW2001 City: Dufftown State: Moray
Elevation: 212 m Lat: N 57° 26' 35" Lon: W 003° 08' 03"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
25 1 4.4 -1.4 1.8 0.0 512 0 14.4 15 -9.9 11 0 4 21 0
25 2 6.6 0.6 3.6 0.0 412 0 13.8 21 -4.6 9 0 0 9 0
25 3 11.3 2.8 6.7 0.0 358 0 17.8 8 -4.7 19 0 0 7 0
25 4 15.4 3.6 9.1 0.0 278 2 24.1 30 -0.5 6 0 0 4 0
25 5 17.0 4.8 10.8 0.0 237 3 22.8 10 -0.7 6 0 0 1 0
25 6 19.6 8.7 13.9 0.0 146 13 29.6 20 2.8 4 1 0 0 0
25 7 21.5 11.3 16.0 0.0 98 27 33.0 12 6.6 3 3 0 0 0
25 8 20.9 10.4 15.2 0.0 118 20 27.3 12 4.0 23 2 0 0 0
25 9 16.7 7.0 11.6 0.0 203 0 21.5 4 0.1 29 0 0 0 0
25 10 12.0 6.7 9.4 0.0 199 0 19.9 6 0.0 29 0 1 2 0
25 11 7.1 2.4 4.9 0.0 371 0 15.4 6 -2.6 14 0 2 11 0
25 12 6.4 1.3 4.1 0.0 439 0 13.4 14 -5.6 25 0 2 10 0
------------------------------------------------------------------------------------
13.3 4.9 8.9 0.0 3369 65 33.0 Jul -9.9 Jan 6 9 65 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
25 1 119.0 0.0 19.7 29 17 15 0
25 2 222.9 0.0 87.5 11 22 16 3
25 3 246.2 0.0 28.3 10 24 22 2
25 4 63.8 0.0 23.7 5 15 5 2
25 5 62.4 0.0 13.1 30 13 9 0
25 6 70.0 0.0 25.9 14 17 8 1
25 7 100.8 0.0 23.1 20 19 11 1
25 8 34.0 0.0 10.4 4 14 4 0
25 9 46.6 0.0 9.0 15 13 10 0
25 10 94.7 0.0 18.4 24 19 13 0
25 11 990.4 0.0 122.8 18 25 25 10
25 12 209.3 0.0 22.1 7 28 28 1
---------------------------------------------
2260.1 0.0 122.8 Nov 226 166 20
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 2.6 35.0 24 E
25 2 4.0 37.0 20 ESE
25 3 3.7 33.0 21 E
25 4 3.3 23.0 21 ESE
25 5 2.7 22.0 26 E
25 6 2.4 25.0 12 ESE
25 7 1.9 20.0 15 ESE
25 8 2.2 32.0 4 ESE
25 9 3.1 72.0 16 ESE
25 10 3.0 76.0 5 ESE
25 11 2.0 34.0 28 E
25 12 2.7 32.0 17 ESE
------------------------------
2.8 76.0 Oct ESE