NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7  20.7  11.1  15.4   0.0   105    22  31.4  18   8.1   28    3    0    0    0
 22  8  20.7   9.3  14.6   0.0   133    18  28.1  14   4.9    5    4    0    0    0
 22  9  15.9   8.5  11.8   0.0   198     2  22.7   1   2.3   19    0    0    0    0
 22 10  13.4   6.3   9.8   0.0   263     0  16.4   3   0.3   15    0    0    0    0
 22 11   9.6   3.3   6.8   0.0   343     0  17.3  11  -3.3   21    0    0    8    0
 22 12   3.1  -1.1   1.2   0.0   530     0   8.6   1 -12.8   12    0    3   18    0
------------------------------------------------------------------------------------
        13.9   6.2   9.9   0.0  1571    41  31.4 Jul -12.8  Dec    7    3   26    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  7  64.8   0.0  31.4  24    15    5    1
 22  8  49.3   0.0  20.9  15    15    4    1
 22  9 142.9   0.0  38.0   7    18   12    2
 22 10  61.9   0.0  21.0  17    16    9    1
 22 11 119.3   0.0  45.6  18    16    8    2
 22 12  26.4   0.0   6.9   1    12    5    0
---------------------------------------------
       464.6   0.0  45.6  Nov   92   43    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1
 22  2
 22  3
 22  4
 22  5
 22  6
 22  7   1.9  25.0    6   ENE
 22  8   1.8  21.0   14   ESE
 22  9   2.3  28.0   30     E
 22 10   3.1  29.0   31   ESE
 22 11   4.2  36.0   24   ESE
 22 12   3.1  44.0   18     E
------------------------------
         2.7  44.0  Dec     E

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5