NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  21.4   14:23   3.3   05:30   6.0   0.2  42.5   2.1  10.0   16:49   ESE
02   8.5  15.2   12:13   5.1   05:27   9.8   0.0  37.1   2.6  13.0   22:04   ESE
03   7.3  10.6   13:59   5.1   05:19  11.0   0.0   3.7   3.1  13.0   03:31   ESE
04   8.3  14.8   13:43   0.9   04:58  10.0   0.0   4.3   2.6  15.0   16:44   ENE
05   5.3   8.6   13:25  -1.0   23:55  13.0   0.0   3.4   2.7  16.0   11:02   ENE
06   5.4  11.2   15:31  -3.0   04:17  12.9   0.0   0.4   2.9  15.0   18:03   ESE
07   8.8  12.4   10:53   3.4   04:57   9.5   0.0   0.1   3.9  16.0   08:45   ESE
08  10.1  15.5   13:40   6.5   23:57   8.2   0.0   1.0   2.6  18.0   13:43     E
09   6.7  11.6   13:02   2.6   23:54  11.5   0.0   0.6   2.3  12.0   15:11   ENE
10   5.3  13.8   12:42  -1.9   04:52  12.9   0.0  23.0   2.8  20.0   17:16   ENE
11   4.8   9.0   17:04   1.1   04:00  13.5   0.0   5.4   2.1  11.0   12:59    NE
12   7.5  12.1   14:04   4.1   01:32  10.8   0.0   9.2   3.3  20.0   13:35    NE
13   6.8  11.9   12:11   2.8   05:24  11.5   0.0   0.5   2.5  13.0   17:15   ENE
14   5.0   6.7   10:43   3.8   23:44   8.4   0.0  18.2   2.9  15.2   07:37     N
15   5.8   9.8   15:12   3.6   05:32  12.5   0.0   0.9   3.1  18.8   09:09   NNW
16   7.1  12.7   14:49   3.2   05:04  11.2   0.0   0.4   2.8  12.5   18:33   ENE
17   7.2  12.8   12:41   2.5   23:54  11.1   0.0  21.7   1.9  11.0   11:31   ESE
18   7.6  14.2   12:42   0.5   03:12  10.7   0.0   0.1   3.1  21.0   13:36   ESE
19  10.3  14.0   16:08   7.4   03:17   8.0   0.0   2.2   5.0  22.8   11:03   ESE
20  12.8  19.5   11:42   8.3   23:56   5.5   0.0   0.1   2.4  14.8   15:16   ESE
21  13.7  19.7   15:08   8.1   02:13   4.6   0.1   4.4   2.0  13.0   13:10   ESE
22  16.1  20.1   14:46  13.1   05:13   2.4   0.2   0.0   2.3  16.8   13:18    SE
23  14.3  17.4   15:47  11.3   05:00   4.0   0.0   0.0   2.4  14.5   10:34   ESE
24  15.5  19.9   12:25  12.1   03:21   2.9   0.1   0.0   2.0  14.1   19:54    SE
25  16.8  20.9   12:01  13.4   01:33   1.9   0.4   0.0   1.6  12.1   11:12    SE
----------------------------------------------------------------------------------
     9.2  21.4     1    -3.0     6   223.9   0.9 179.2   2.7  22.8    19       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 42.5 on day 1
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 5.1.0 (b5006)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5