NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  18.7   13:11  11.8   00:10   4.1   0.0   3.9   1.9  17.0   20:57    SE
02  13.4  16.4   13:27  10.1   23:54   4.9   0.0   0.2   2.5  19.0   13:20     N
03  14.6  20.9   14:29   9.2   03:35   4.0   0.3   0.0   2.1  13.0   10:27   ESE
04  14.6  20.0   14:47   8.4   01:09   3.8   0.1   2.2   1.7  11.0   13:23   ESE
05  13.4  18.0   14:10  11.1   04:43   4.9   0.0  13.2   1.1  10.0   23:01    SE
06  14.7  17.6   12:28  12.7   00:10   3.6   0.0   8.5   1.3  13.0   21:29   ESE
07  15.0  17.3   13:37  13.2   04:01   3.3   0.0   1.1   1.5  13.0   02:04   ESE
08  20.1  27.8   14:33  14.6   05:22   1.0   2.8   0.0   1.0  10.0   03:46    SE
09  20.2  28.8   14:20  12.4   04:30   1.4   3.3   0.0   0.9   6.0   16:18    SE
10  18.1  23.6   10:43  13.0   22:43   1.3   1.0   0.0   1.2   9.0   20:35    SE
11  13.1  14.2   12:57  11.9   06:14   5.2   0.0  10.2   1.8   9.8   04:27   ESE
12  15.3  20.7   14:16  10.6   23:57   3.2   0.1   0.0   2.2   8.3   17:59   ESE
13  14.7  22.8   13:55   5.9   04:59   4.3   0.8   0.0   2.0   9.4   17:41   ESE
14  14.4  23.5   14:39   5.9   05:28   4.8   0.9   0.0   1.9   8.5   11:03   ESE
15  16.6  26.4   14:06   7.5   03:27   3.9   2.2   0.0   1.5   8.1   06:26   ESE
16  16.0  25.4   13:24   8.7   05:15   3.7   1.4   0.0   1.1   8.1   05:14   ESE
17  13.8  17.6   14:16  11.7   04:00   4.5   0.0   0.0   0.9   5.1   10:06   ENE
18  12.3  15.5   16:24   9.7   23:52   6.0   0.0   1.0   1.1   8.1   15:38   ENE
19  14.5  21.3   14:30   9.0   04:06   4.1   0.3   0.0   0.7   5.8   12:36     E
20  15.4  17.9   15:49  12.8   03:56   2.9   0.0   0.0   0.6   6.3   05:52     E
21  14.7  18.1   16:46  12.3   05:48   3.6   0.0   0.2   1.1   7.4   14:00   ENE
22  15.4  18.8   14:43  13.0   05:03   2.9   0.0   0.1   0.9   9.2   01:00   NNE
23  16.4  23.6   14:36  12.9   23:50   2.7   0.8   0.2   1.3  12.5   20:23   ESE
24  16.0  22.3   14:06  12.6   04:02   2.7   0.4   0.5   2.2  16.1   12:47   ESE
----------------------------------------------------------------------------------
    15.3  28.8     9     5.9    13    86.9  14.5  41.3   1.4  19.0     2     ESE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.2 on day 5
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5