NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.5   5.9   10:10   2.2   17:25  14.8   0.0   9.7   2.0  16.0   01:13   ESE
02   3.8   5.7   12:49   1.3   07:43  14.5   0.0   7.8   2.4  13.0   14:41   ESE
03   4.0   6.0   13:19   2.0   03:39  14.2   0.0   7.2   3.2  19.0   23:01   ESE
04   5.3   6.3   22:54   3.2   01:57  13.0   0.0   7.3   3.9  15.0   09:30   ESE
05   5.5   6.7   20:18   4.6   22:10  12.8   0.0   8.6   4.2  23.0   22:33   ESE
06   5.5   7.6   10:50   1.4   23:45  12.8   0.0  10.7   3.1  27.0   01:30   ESE
07   3.2   6.6   18:13  -0.2   08:17  15.1   0.0  22.1   1.2   7.0   16:26    SE
08   4.7   7.3   14:01   1.5   08:01  13.6   0.0   8.9   1.5  13.0   16:11    SE
09   8.1  12.4   18:02   1.9   01:42  10.2   0.0   8.0   4.1  27.0   19:23   ESE
10   8.2  10.2   21:03   5.7   09:42  10.1   0.0  11.2   4.7  24.0   00:07   ESE
11   9.1  10.1   00:00   6.7   06:39   9.2   0.0   0.0   3.5  18.0   10:35   ESE
12   4.5   8.1   00:00   2.3   16:47  13.8   0.0   7.2   2.1  14.0   23:40   ESE
13   7.7  12.2   21:25   2.8   04:59  10.6   0.0   5.3   4.0  26.0   19:14   ESE
14  11.3  13.4   21:26   7.5   23:57   7.0   0.0   5.5   4.1  23.0   21:27   ESE
15   3.7   7.6   00:00  -0.6   23:04  14.6   0.0   7.2   1.5  11.0   09:12    SE
16   2.6   4.9   11:02  -0.1   00:00  15.7   0.0   7.2   2.3  14.0   09:02    SE
17   6.8  10.0   14:11   1.4   00:17  11.5   0.0   2.9   4.0  32.0   09:27   ESE
18   5.6   7.3   03:26   2.9   08:08  12.5   0.0   5.7   4.2  20.8   18:17   ESE
19   5.6   7.2   12:11   2.4   01:55  12.7   0.0   6.3   4.0  22.6   06:54     E
20   3.9   6.7   14:02   0.4   07:28  14.4   0.0   5.1   2.7  17.0   22:51   ESE
21   5.8   7.4   23:29   3.2   02:39  12.5   0.0   7.7   3.6  16.3   00:52   ESE
22   7.3   8.1   13:58   6.3   23:02  11.0   0.0   7.2   4.5  15.9   12:44   ESE
23   6.4   7.7   12:41   3.6   22:04  11.9   0.0   5.4   3.6  13.0   01:59   ESE
24   0.8   5.1   00:00  -3.1   23:45  17.5   0.0   5.1   1.8  10.3   00:00   ESE
25  -3.5  -0.8   20:04  -5.6   08:45  21.8   0.0   0.0   1.5   6.5   20:04   ESE
26  -2.7   0.0   02:03  -5.4   20:33  21.0   0.0   0.0   1.2   5.1   03:21    SE
27  -0.0   1.3   19:20  -2.2   00:00  18.3   0.0   6.1   1.0   6.0   11:43    SE
28  -1.4   0.5   00:42  -3.7   18:26  19.7   0.0   2.8   0.8   4.0   00:47   SSE
29   0.2   2.0   13:48  -2.1   00:00  18.1   0.0   5.4   0.5   4.3   19:41     S
30  -0.1   1.1   22:05  -1.6   05:24  18.4   0.0   4.8   0.9   8.3   23:34   ENE
31   3.3   5.3   13:18   0.9   00:04  15.0   0.0  10.9   3.0  17.4   16:56   NNE
----------------------------------------------------------------------------------
     4.1  13.4    14    -5.6    25   438.6   0.0 209.3   2.7  32.0    17     ESE

Max >=  27.0  0
Max <=   0.0  2
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 22.1 on day 7
Days of Rain: 28 (>= 0.2 mm)  28 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5