NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.9   8.6   10:48   4.1   00:00  11.4   0.0   6.9   2.7  12.0   10:18   ESE
02   6.3   7.8   12:20   4.4   06:36  12.0   0.0   0.0   4.0  16.0   18:21   ESE
03   4.2   6.0   00:00   0.1   20:55  14.2   0.0   0.3   4.0  18.0   12:47   ESE
04   1.5   3.7   14:22  -0.5   06:57  16.8   0.0   0.6   2.4  16.0   14:49   ESE
05   0.6   2.9   23:54  -2.4   08:37  17.7   0.0   0.5   2.5  14.0   23:49     E
06   2.6   3.5   00:50   1.2   23:51  15.7   0.0   2.8   3.5  19.0   00:55     N
07   0.5   1.3   00:18  -1.0   23:47  17.8   0.0   0.0   3.3  18.0   08:28   NNW
08  -0.2   1.6   14:21  -1.5   02:59  18.5   0.0   0.1   3.9  24.0   22:50     N
09   0.4   1.1   13:21  -0.5   00:00  17.9   0.0   0.6   3.4  17.0   03:50   NNW
10   0.6   1.6   13:08  -0.4   08:00  17.7   0.0   0.0   0.7   9.0   15:35    NW
11  -2.4   0.1   11:13  -8.3   23:58  20.7   0.0   0.1   0.6   5.0   15:49     W
12 -10.4  -8.2   00:09 -12.8   23:24  28.7   0.0   0.0   1.2   5.0   16:03   ESE
13  -6.5  -1.0   21:46 -12.3   00:07  24.8   0.0   0.0   2.4  12.0   20:48     E
14  -1.7   0.0   23:49  -2.8   05:35  20.0   0.0   0.0   4.2  19.0   15:25     N
15  -1.0   0.9   11:03  -5.7   23:53  19.3   0.0   0.0   3.4  19.0   03:05   NNE
16  -4.7   1.0   22:18  -8.1   09:15  23.0   0.0   0.0   2.3  13.0   23:10   ESE
17   0.7   2.5   10:24  -2.9   23:45  17.6   0.0   0.1   3.7  19.0   08:00     E
18   0.4   3.9   23:36  -4.8   03:22  17.9   0.0   0.1   6.7  44.0   14:16   ESE
19   5.8   8.4   19:03   2.6   23:20  12.5   0.0   0.8   5.5  35.0   01:30   ESE
20   3.7   5.8   10:36   1.7   01:24  14.6   0.0   0.0   4.1  19.0   12:41   ESE
21   4.2   6.1   19:30   1.4   03:50  14.1   0.0   0.5   4.2  22.0   08:28   ESE
22   3.8   5.2   00:00   3.4   06:22  14.5   0.0   4.1   3.3  15.0   02:57   NNE
23   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   3.0   4.0   00:00   ENE
24   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   3.0   4.0   00:00   ENE
25   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   3.0   4.0   00:00   ENE
26   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   3.0   4.0   00:00   ENE
27   1.9   3.6   23:58  -0.8   21:46  16.0   0.0   0.1   3.4  19.0   15:37     E
28   2.1   5.0   03:06   0.5   23:42  16.2   0.0   3.8   2.6  18.0   05:30   ESE
29   2.0   3.9   14:36  -0.1   21:56  16.3   0.0   3.3   2.4  17.0   02:04   ENE
30   2.7   5.4   18:14  -0.2   01:36  15.6   0.0   1.7   3.1  24.0   20:21     E
31  -0.1   2.5   00:18  -2.9   17:47  18.4   0.0   0.0   2.1  14.0   08:01     E
----------------------------------------------------------------------------------
     1.2   8.6     1   -12.8    12   529.5   0.0  26.4   3.1  44.0    18     ENE

Max >=  27.0  0
Max <=   0.0  3
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 6.9 on day 1
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5