V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2024
Name: Ecowitt GW2001 City: Dufftown State: Moray
Elevation: 212 m Lat: N 57° 26' 36" Lon: W 003° 08' 03"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.1 13.8 00:35 4.7 20:47 10.2 0.0 0.5 1.6 17.0 00:47 ENE
02 8.9 13.5 13:45 5.1 00:00 9.4 0.0 0.0 1.7 16.0 20:19 E
03 7.0 11.2 13:59 3.1 22:33 11.3 0.0 1.4 1.5 11.0 01:40 ESE
04 7.2 10.3 13:45 4.2 04:29 11.1 0.0 0.0 2.5 11.0 05:05 ESE
05 6.9 10.3 13:46 2.6 23:47 11.4 0.0 1.0 1.9 9.0 12:42 ESE
06 9.0 15.2 14:48 2.5 00:28 9.3 0.0 4.1 1.6 8.0 01:37 SE
07 10.5 15.0 12:03 6.7 06:09 7.8 0.0 2.2 2.7 17.0 13:16 SE
08 7.1 11.3 13:16 3.1 23:36 11.2 0.0 8.1 2.5 12.0 15:15 ESE
09 3.6 8.5 13:32 -0.3 06:22 14.7 0.0 8.5 2.3 13.0 13:17 ESE
10 4.8 11.1 13:02 -1.1 03:14 13.5 0.0 7.5 2.2 15.0 22:24 NE
11 7.1 9.7 12:33 4.0 23:58 11.2 0.0 4.1 2.4 14.0 00:47 NNE
12 4.6 8.4 21:56 1.9 04:21 13.7 0.0 8.7 1.2 11.0 21:33 ESE
13 9.1 13.2 11:26 4.1 22:11 9.2 0.0 3.1 1.9 12.0 15:08 NE
14 8.7 11.3 15:38 3.9 03:09 9.6 0.0 3.0 1.9 10.0 01:21 E
15 11.0 14.3 10:52 5.8 23:43 7.3 0.0 4.0 3.6 23.0 17:40 E
16 4.0 6.1 00:36 2.1 19:16 14.3 0.0 7.7 3.4 18.0 11:42 N
17 1.3 3.0 12:59 -0.6 23:59 17.0 0.0 4.1 3.9 17.0 12:31 N
18 -0.7 1.2 13:07 -3.0 20:17 19.0 0.0 0.0 3.0 15.0 01:55 N
19 -0.9 0.5 13:01 -2.3 07:13 19.2 0.0 4.5 3.0 17.0 11:10 N
20 -1.3 -0.2 03:36 -2.6 21:33 19.6 0.0 8.4 2.3 12.0 18:23 ENE
21 0.1 1.6 14:01 -2.3 00:28 18.2 0.0 8.6 4.0 21.0 05:15 NNE
22 -2.4 0.0 00:00 -7.0 22:26 20.7 0.0 5.7 1.5 7.0 03:24 ESE
23 0.5 6.4 21:57 -6.7 00:36 17.8 0.0 6.3 4.1 27.0 09:42 ESE
24 7.1 9.4 03:11 4.6 01:02 8.5 0.0 8.6 4.9 28.0 20:39 SE
25 6.5 8.3 10:28 4.2 23:12 11.8 0.0 11.9 5.1 30.9 02:58 E
26 1.9 4.5 00:19 -2.0 22:16 16.4 0.0 9.0 1.8 13.9 00:41 N
27 -2.2 -0.4 13:08 -4.2 23:43 20.5 0.0 0.5 0.4 4.3 02:20 ESE
28 -1.6 6.4 23:57 -6.9 07:43 19.9 0.0 3.3 2.1 20.8 18:21 ESE
29 9.1 11.4 20:23 5.7 01:33 9.2 0.0 6.9 3.3 21.3 16:38 ESE
30 11.0 13.9 23:57 7.9 03:08 7.3 0.0 0.0 3.1 24.6 23:50 ESE
----------------------------------------------------------------------------------
4.9 15.2 6 -7.0 22 400.2 0.0 141.7 2.6 30.9 25 E
Max >= 27.0 0
Max <= 0.0 3
Min <= 0.0 12
Min <= -18.0 0
Max Rain: 11.9 on day 25
Days of Rain: 26 (>= 0.2 mm) 22 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration