NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 37"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  11.6   12:12   6.2   20:23   9.3   0.0  12.8   2.8  15.0   12:09   ESE
02   7.2   9.7   23:17   3.1   07:41  11.1   0.0   3.7   5.6  32.0   14:54    SE
03   5.9   9.5   13:56   0.1   21:47  12.4   0.0   0.0   3.6  27.0   04:22     E
04   5.4   9.6   13:44  -0.4   01:47  12.9   0.0   0.0   2.9  16.0   09:32   ENE
05   5.2   9.9   14:34   0.9   02:57  13.1   0.0   0.3   2.6  15.0   21:15   ESE
06   7.0  10.3   13:22   2.9   00:24  11.3   0.0   0.0   3.3  16.0   11:23   ESE
07   8.4  12.1   20:12   4.6   03:05   9.9   0.0   4.5   4.0  26.0   22:52   ESE
08   9.4  11.6   00:01   6.6   22:16   8.9   0.0   0.0   4.6  29.0   01:58   ESE
09   8.2  11.7   23:54   2.8   03:20  10.1   0.0   0.0   3.9  22.0   14:52   ESE
10  14.5  16.3   18:37  10.8   01:29   3.8   0.0   0.0   4.8  28.0   15:02   ESE
11  15.1  17.3   10:19  10.0   23:24   3.2   0.0   0.0   4.3  24.0   14:40   ESE
12   9.4  14.2   11:44   5.4   05:12   8.9   0.0   0.0   2.5  14.0   12:44   ESE
13  10.1  13.5   12:26   6.8   00:46   8.2   0.0   0.0   4.4  23.0   13:52   ESE
14   9.7  11.7   11:50   8.4   23:11   8.6   0.0   0.0   7.2  25.0   09:04   ESE
15   8.6  10.4   11:45   3.5   23:36   9.7   0.0  10.1   6.2  31.0   06:17   ESE
16   6.2   8.0   13:29   4.1   00:01  12.1   0.0   5.9   2.0  15.0   23:24    SE
17   6.4   8.1   06:33   5.3   15:54  11.8   0.0  25.9   4.2  19.0   10:24   ESE
18   7.3   8.4   20:13   6.0   00:00  11.0   0.0  45.6   6.2  29.0   10:44   ESE
19   6.7   8.1   00:00   5.4   21:01  11.5   0.0   1.9   4.6  25.0   23:26    SE
20   3.8   6.8   12:45  -1.5   23:36  14.5   0.0   2.9   4.2  23.0   05:47   ESE
21   1.2   4.6   13:10  -3.3   05:42  17.1   0.0   0.5   3.0  12.0   13:18   ESE
22   1.9   4.6   13:49   0.0   20:43  16.4   0.0   0.1   2.8  11.0   00:18   ESE
23   4.1   7.2   11:28  -1.3   03:33  14.2   0.0   1.3   5.5  28.0   12:25   ESE
24   5.5   7.5   14:23   2.8   06:19  12.8   0.0   1.1   5.2  36.0   14:02   ESE
25   6.1   8.3   11:32   2.5   07:47  12.2   0.0   1.4   4.4  26.0   12:38   ESE
26   9.1  11.3   12:38   5.3   01:09   9.2   0.0   0.4   6.2  31.0   23:38   ESE
27   7.8  10.3   01:31   5.4   07:16  10.5   0.0   0.0   4.9  26.0   04:35   ESE
28   3.9   7.1   03:03  -0.9   23:37  14.4   0.0   0.1   3.4  24.0   01:37   ESE
29  -0.5   2.2   14:23  -1.9   04:21  18.8   0.0   0.0   2.3   6.0   23:53   ESE
30   2.8   5.7   10:31  -1.8   02:42  15.5   0.0   0.8   3.6  14.0   13:25   ESE
----------------------------------------------------------------------------------
     6.8  17.3    11    -3.3    21   343.4   0.0 119.3   4.2  36.0    24     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 45.6 on day 18
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5