NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  17.2   15:09   7.1   23:43   6.1   0.0   0.0   1.6  13.0   03:06     E
02  12.7  17.6   13:55   7.8   00:00   5.6   0.0   1.5   2.8  17.0   02:45   ESE
03  10.8  15.5   15:15   7.8   07:24   7.5   0.0   0.0   2.3  12.0   14:15   ENE
04  14.5  17.4   15:37  10.3   01:58   3.8   0.0   0.5   3.0  19.0   11:40   ENE
05  14.0  16.8   11:35   9.1   20:37   4.3   0.0   0.0   3.4  20.0   03:50    NE
06   9.4  14.7   14:16   5.0   20:09   8.9   0.0   0.0   1.8  11.0   03:05    NE
07   6.7  11.2   12:36   2.6   06:27  11.5   0.0   1.2   2.2  13.0   14:21     N
08   7.7  12.2   14:40   5.2   05:37  10.6   0.0   1.8   2.6  11.0   06:45     N
09   9.4  12.8   14:17   6.6   21:42   8.9   0.0  11.8   2.3  13.0   00:34   NNE
10   7.3   9.8   13:08   6.2   08:37  11.0   0.0  23.8   3.0  19.0   01:34     N
11   8.0  14.2   15:33   3.4   23:56  10.3   0.0   0.3   0.6   8.0   00:56    NW
12  10.0  15.3   23:59   3.2   00:19   8.3   0.0   0.0   2.0  18.0   22:42     E
13  11.8  16.6   05:28   6.9   22:22   6.5   0.0   2.8   3.6  21.0   03:41   ENE
14  11.2  15.9   14:37   6.2   03:44   7.1   0.0   0.9   3.1  24.0   12:46   ESE
15   9.7  12.9   15:09   6.2   22:50   8.6   0.0   0.4   2.1  14.0   14:13   ENE
16   6.9  10.3   12:47   2.4   07:17  11.4   0.0   2.6   2.5  15.0   14:26     N
17   6.1  11.1   15:07   2.3   05:14  12.1   0.0   0.1   1.7  10.0   02:49   NNE
18   4.7  14.3   14:41  -0.5   08:01  13.6   0.0   0.0   1.5   7.0   15:56    NE
19   7.2  14.7   15:13  -1.0   07:17  11.1   0.0   0.1   2.1  13.0   16:02     E
20   9.9  11.0   01:00   8.9   19:07   8.4   0.0   0.9   3.8  23.0   18:21   ESE
21   8.4   9.4   15:34   7.0   23:00   9.9   0.0  14.0   1.4  17.0   07:31   ESE
22   5.7   7.8   14:02   2.5   23:49  12.5   0.0  12.1   2.5  14.0   13:55    NW
23   3.1   5.1   12:22   0.0   04:10  15.2   0.0  17.4   0.8   9.0   22:48    NW
24   4.3   8.0   17:39   0.1   07:01  14.0   0.0   7.4   2.2  24.0   16:41    SE
25   6.4   7.1   01:30   5.3   21:40  12.3   0.0  15.2   4.7  29.0   17:09   NNW
26   7.9  14.2   23:48   4.9   08:00  10.4   0.0   6.5   2.9  21.0   14:42   ESE
27   8.9  15.0   01:53   4.2   23:53   9.4   0.0   3.8   4.1  27.0   09:08     E
28   9.4  12.0   13:01   3.8   00:13   8.9   0.0   3.3   2.3  15.0   01:28     E
29  10.3  13.9   14:09   6.7   07:42   7.9   0.0   0.0   1.2  12.0   00:58     E
30  11.6  15.7   13:45   8.1   01:16   6.7   0.0   0.0   2.1  18.0   05:09   ESE
31  11.6  15.2   13:50   9.8   01:08   6.6   0.0   0.3   0.8  12.1   23:10     N
----------------------------------------------------------------------------------
     9.0  17.6     2    -1.0    19   289.4   0.0 128.7   2.4  29.0    25     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 23.8 on day 10
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 5.1.5 (b5012)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5