NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  19.7   14:19  12.3   06:08   3.5   0.0   8.9   2.6  15.0   03:42    SE
02  14.7  17.0   09:56  12.1   23:31   3.6   0.0   2.9   3.3  22.0   22:57    SE
03  11.6  14.8   19:06   9.0   16:12   6.7   0.0   4.1   4.3  34.0   22:56    SE
04   8.5  10.5   00:00   7.4   23:21   9.8   0.0   8.2   5.6  36.0   00:21   NNE
05  10.0  12.3   21:11   7.2   01:32   8.3   0.0   2.1   4.5  76.0   11:08   NNW
06  15.2  19.9   12:47  11.1   00:31   3.1   0.1   1.3   3.5  20.0   04:56   ESE
07  11.5  14.0   03:00   8.0   23:12   6.8   0.0   0.7   2.4  19.0   05:00   ESE
08  11.1  13.3   15:16   8.3   01:22   7.2   0.0   0.0   3.6  18.0   01:54   ESE
09  12.7  15.0   14:35  11.2   07:49   5.6   0.0   0.0   3.6  19.0   14:25    NE
10  12.7  16.3   14:29   9.2   20:44   5.6   0.0   0.0   3.5  23.0   06:55     E
11  13.3  16.8   15:34  10.5   00:00   5.0   0.0   7.6   2.3  17.0   03:58   ESE
12  12.8  17.7   13:52   7.9   23:58   5.5   0.0   0.0   2.0   9.0   14:33   ESE
13   8.4  14.2   14:36   4.1   06:36   9.9   0.0   0.7   2.1   6.0   06:46   ESE
14   8.8  10.0   15:39   7.2   07:47   9.5   0.0   0.0   1.7   7.0   03:36     E
15   8.0  14.1   15:02   3.1   07:41  10.3   0.0   0.0   2.0  10.0   03:54   ESE
16   8.1  11.1   14:23   5.0   00:00  10.2   0.0   0.7   1.7   9.0   12:12     E
17   8.2  11.4   15:40   2.9   23:14  10.1   0.0   0.5   2.1  11.0   11:35   ESE
18   5.6  11.6   14:11   0.3   05:55  12.7   0.0   0.0   2.6  13.0   12:05   ESE
19   9.9  11.1   18:52   7.6   01:19   8.4   0.0   7.2   5.4  21.0   13:47   ESE
20  11.5  14.7   14:31   7.7   23:29   6.8   0.0   7.3   1.1  14.0   00:10    SE
21   8.9  12.1   14:04   6.0   07:10   9.4   0.0   6.2   1.1  11.0   22:43   ESE
22   7.7  11.1   13:06   4.6   22:45  10.6   0.0   0.9   2.4  20.0   08:53     E
23   6.2   8.1   15:49   4.8   08:01  12.1   0.0   6.1   1.7   7.0   12:07    NE
24   6.2   6.7   07:38   5.6   00:35   5.4   0.0  18.4   2.7  13.0   08:10    NW
25   6.6   6.6   00:00   6.6   00:00   0.0   0.0   0.0  ----   6.0   00:00     N
26   6.6   6.6   00:00   6.6   00:00   0.0   0.0   0.0  ----   6.0   00:00     N
27   6.6   6.6   00:00   6.6   00:00   0.0   0.0   0.0  ----   6.0   00:00     N
28   6.6   6.6   00:00   6.6   00:00   0.0   0.0   0.0  ----   6.0   00:00     N
29   0.0   0.0   00:00   0.0   00:00   0.0   0.0   0.0  ----   0.0   00:00     N
30   7.3   8.8   23:57   0.0   00:00   4.8   0.0   2.9   6.3  44.3   20:09   ESE
31  10.7  13.3   11:19   8.7   00:01   7.6   0.0   8.0   4.8  29.5   10:49    SE
----------------------------------------------------------------------------------
     9.4  19.9     6     0.0    29   198.5   0.1  94.7   3.0  76.0     5       E

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 18.4 on day 24
Days of Rain: 19 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5