NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.1  12.3   12:47   4.0   23:54   9.2   0.0   0.2   1.9  13.0   13:34   ESE
02   6.6  14.3   14:21   1.9   05:52  11.7   0.0   0.0   2.0  10.0   12:42   ESE
03   6.8  15.0   14:56  -0.3   07:00  11.5   0.0   0.0   2.3  13.0   17:18   ESE
04  10.6  12.8   12:22   7.2   05:03   7.7   0.0   0.8   3.0  23.0   23:41    SE
05  12.4  16.9   14:06  10.5   22:12   5.9   0.0   1.0   2.7  13.0   20:09    SE
06  10.0  11.9   14:46   7.8   03:04   8.3   0.0   1.9   2.8  19.0   13:07    SE
07  10.5  12.4   14:01   9.7   04:37   7.8   0.0   4.7   2.3  10.0   02:08   ESE
08   9.5  11.1   14:59   8.0   21:53   8.8   0.0   0.7   1.9  14.0   10:55   ENE
09   5.7   8.1   00:09   3.1   23:12  12.6   0.0  11.9   2.6  17.0   08:34   NNW
10   3.8   6.3   12:06   2.2   08:07  14.5   0.0   4.2   2.0  12.0   20:20   NNW
11   5.9   8.2   14:30   4.0   08:00  12.4   0.0   2.4   1.1  11.0   02:15   ESE
12   5.3   9.7   14:32   3.4   23:11  13.0   0.0  12.9   1.6  15.0   22:29   NNW
13   3.1   6.4   14:25  -0.1   21:14  15.2   0.0   0.2   1.9  12.5   00:58     N
14   6.6  14.8   14:34   0.1   01:39  11.7   0.0   0.0   2.4  12.5   14:10   ESE
15   8.7  12.8   12:47   2.9   04:49   9.5   0.0   0.0   4.7  27.7   14:57    SE
16  12.1  14.8   15:25  10.5   00:34   6.2   0.0   7.4   4.2  23.9   08:50    SE
17  12.2  16.9   14:50   7.5   22:45   6.1   0.0   9.1   1.2   9.2   14:43    SE
18  10.4  14.3   20:02   5.5   06:07   7.9   0.0   0.0   3.3  29.1   10:29    SE
19   9.6  14.7   14:50   3.0   23:56   8.7   0.0   0.0   2.0  12.1   15:52    SE
20   9.2  12.9   15:20   2.6   00:59   9.1   0.0   5.9   4.9  33.6   23:40    SE
21  10.2  13.3   14:24   7.7   08:19   8.1   0.0   0.0   4.6  29.3   00:00   ESE
22   9.0  11.3   13:29   7.8   04:38   9.3   0.0   0.0   3.8  19.7   10:51     E
23  11.1  13.4   12:50   8.2   00:00   7.2   0.0   0.0   3.6  19.7   14:23    SE
24  11.8  14.2   12:52   9.9   23:44   6.5   0.0   0.0   4.1  34.4   02:32    SE
25   8.9  11.4   13:13   5.2   04:59   9.4   0.0   0.3   2.3  10.5   00:18   ESE
26   9.3  13.4   11:11   4.5   23:35   9.0   0.0   4.4   2.8  22.8   17:05   ESE
27   7.1   9.8   13:52   4.3   00:55  11.7   0.0   1.3   2.4  17.0   11:29   ESE
28   9.2  10.7   13:43   8.0   01:44   9.1   0.0   0.0   1.2   5.8   15:08   ESE
29  10.8  13.5   12:16   7.3   01:42   7.5   0.0   0.0   1.9  18.3   13:18   ENE
30   9.9  12.9   14:04   6.7   08:03   8.4   0.0   0.0   1.6  19.9   23:10   ESE
31  13.5  15.0   14:37  11.9   00:00   4.8   0.0   0.0   4.8  26.6   13:09    NE
----------------------------------------------------------------------------------
     9.0  16.9     5    -0.3     3   288.8   0.0  69.3   2.7  34.4    24     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 12.9 on day 12
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5