NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  18.0   14:24   8.6   22:09   5.7   0.0   0.3   2.8  18.0   14:46   ESE
02  10.5  15.6   14:08   5.8   07:28   7.8   0.0   0.0   2.4  15.0   13:50   ESE
03  10.4  14.1   12:24   5.8   03:51   7.9   0.0   1.2   3.1  18.0   11:30     E
04  10.3  13.2   15:09   7.7   23:18   8.0   0.0  11.2   2.4  15.0   05:43   ESE
05  10.0  15.2   22:05   3.8   06:15   8.3   0.0   2.9   1.9  14.0   21:57    SE
06  12.4  16.4   12:33   8.2   23:56   5.9   0.0   6.6   3.7  23.0   13:40   ENE
07   6.2   8.3   00:05   5.0   21:39  12.1   0.0  42.3   2.1  10.0   03:26    SE
08   8.8  11.8   20:41   5.2   00:00   9.5   0.0  15.1   2.0  15.0   12:49    SE
09  11.8  15.7   15:39  10.1   09:21   6.5   0.0   0.0   0.5   7.0   20:23   SSE
10  14.9  19.4   13:57   8.3   23:51   3.4   0.0   2.3   3.3  24.0   12:56   ESE
11   7.7  10.9   14:20   5.7   06:06  10.6   0.0   0.2   4.0  24.0   13:36     N
12   8.4  12.1   12:44   4.3   08:02   9.9   0.0   0.0   3.1  19.0   19:50   ESE
13   8.1  11.5   12:50   4.8   23:51  10.2   0.0   0.2   4.4  26.0   15:42   ENE
14   3.9   6.2   14:23   1.7   21:36  14.4   0.0   2.0   5.8  30.0   03:28   NNW
15   4.7   7.2   14:33   1.4   02:21  13.6   0.0   2.4   3.0  22.0   00:07     N
16   6.1   9.8   12:43   1.7   08:15  12.2   0.0   0.9   2.2  17.0   13:00   ESE
17   6.3  11.5   15:04   1.9   08:26  12.0   0.0   0.0   3.1  16.0   00:11   ESE
18   9.4  11.7   14:54   7.1   00:00   8.9   0.0   0.0   6.9  31.0   16:15   ESE
19   9.1   9.8   00:00   8.1   23:38   9.1   0.0  31.3   9.1  40.0   09:47   ESE
20   5.5   8.1   00:00   3.0   19:27  12.8   0.0  13.7   6.4  31.0   02:25    SE
21   4.9   7.5   15:12   3.5   22:38  13.4   0.0  35.1   2.9  18.3   06:03    SE
22   4.9  10.0   14:50   0.6   23:32  13.4   0.0   0.0   1.8  12.5   07:12     E
23   4.2  10.0   14:56  -1.3   07:32  14.1   0.0   0.0   2.4  13.2   14:20   ESE
24   7.2  10.8   14:53   3.0   22:37  11.1   0.0   0.0   2.9  11.9   10:50   ESE
25   6.1   7.6   10:44   3.9   00:00  12.2   0.0   0.2   2.3  13.6   12:10   ESE
26   7.4   9.5   22:02   4.1   08:20  10.9   0.0   3.8   2.4  19.0   23:30    SE
27   8.3   9.4   00:25   7.6   17:53  10.0   0.0   4.1   3.9  18.1   14:17    SE
28   7.8   9.0   12:21   7.0   17:56  10.5   0.0   2.9   3.6  18.6   15:24    SE
29   6.8   8.4   00:00   5.6   23:39  12.0   0.0   4.7   2.7  15.7   05:01   SSE
30   5.0   6.9   13:33   1.6   23:18  13.3   0.0   0.1   1.2  10.7   13:47    NE
31   1.8   7.4   13:45  -1.2   07:26  16.5   0.0   0.4   2.2  16.3   14:06   ESE
----------------------------------------------------------------------------------
     7.8  19.4    10    -1.3    23   326.1   0.0 183.9   3.2  40.0    19     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 42.3 on day 7
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5