NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 37"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.4  14.8   14:39   7.5   02:00   7.9   0.0   0.0   3.4  20.0   12:14   ESE
02  11.3  14.2   13:28   8.8   00:15   7.0   0.0   0.0   2.8  18.0   03:22     E
03  11.4  16.4   13:10   6.8   07:06   6.9   0.0   2.3   3.0  21.0   22:12   ESE
04  12.5  15.4   03:16   8.0   23:25   5.8   0.0   2.7   2.9  19.0   02:00   ESE
05   8.6  11.3   12:45   6.3   07:48   9.7   0.0   8.8   2.7  20.0   21:28   ESE
06  11.1  14.5   14:14   8.4   00:00   7.2   0.0   4.2   4.3  24.0   12:11   ESE
07   9.8  12.7   00:56   7.1   19:50   8.5   0.0   8.7   4.0  21.0   07:07     E
08   9.5  14.0   14:50   6.6   05:45   8.8   0.0   0.0   3.0  15.0   09:09     E
09  10.0  14.0   16:20   5.4   22:29   8.3   0.0   4.1   3.7  28.0   09:46   ESE
10   7.6  10.7   14:00   5.9   02:35  10.7   0.0   0.3   3.6  22.0   11:43    NE
11   9.9  13.9   15:16   7.0   00:00   8.4   0.0   2.9   2.8  14.0   02:38   ESE
12   9.5  14.0   12:16   3.7   23:45   8.8   0.0   1.0   2.8  28.0   13:02     E
13   8.3  13.7   14:15   2.7   00:48  10.0   0.0   0.2   2.7  19.0   16:27   ESE
14   7.0  11.3   12:06   1.1   23:31  11.3   0.0   2.4   2.9  16.0   01:31   ESE
15   6.1  10.7   14:45   0.3   00:06  12.2   0.0   0.0   2.9  17.0   12:16   ESE
16   6.8  11.2   14:24   3.3   22:01  11.5   0.0   1.1   3.3  19.0   12:02     E
17   8.3  12.9   14:16   4.8   00:00  10.0   0.0  21.0   2.4  16.0   20:51     E
18   7.1  11.8   14:16   2.9   23:02  11.2   0.0   0.2   2.3  16.0   00:39     N
19   6.7   9.2   14:01   2.9   00:50  11.6   0.0   0.0   3.8  19.0   21:06   ESE
20   8.6  10.3   13:17   7.1   00:00   9.7   0.0   0.0   4.4  15.0   02:37   ESE
21  10.4  13.7   14:54   8.7   00:00   7.9   0.0   0.1   1.7   9.0   16:14   ESE
22  11.1  13.2   12:10   8.0   21:57   7.1   0.0   0.0   1.0   6.0   04:42    SE
23  10.9  14.6   11:45   7.5   06:03   7.4   0.0   0.1   2.0  12.0   14:42    SE
24  11.2  15.1   14:56   7.5   23:45   7.1   0.0   0.0   1.6   9.0   12:43    SE
25  10.5  13.8   14:30   6.7   01:47   7.8   0.0   0.0   2.7  15.0   20:50   ESE
26  11.8  14.8   14:28  10.4   23:22   6.5   0.0   1.4   5.1  23.0   06:11    SE
27  11.8  14.6   13:38   7.6   05:57   6.5   0.0   0.0   3.3  26.0   02:23   ESE
28  12.1  14.9   06:06   8.2   19:29   6.2   0.0   0.4   3.8  22.0   10:54   ESE
29  10.6  14.0   14:26   7.1   09:12   7.7   0.0   0.0   3.9  22.0   20:44    SE
30  11.8  14.7   11:57   8.5   22:20   6.8   0.0   0.0   4.1  27.0   07:51    SE
31  11.5  14.9   10:38   8.1   01:36   6.8   0.0   0.0   4.4  29.0   11:06    SE
----------------------------------------------------------------------------------
     9.8  16.4     3     0.3    15   263.3   0.0  61.9   3.1  29.0    31     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 21.0 on day 17
Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5