NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sept 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  19.8   12:14  11.8   06:42   3.8   0.0   0.1   3.7  18.0   03:44    SE
02  13.8  20.4   14:02   8.4   23:16   4.6   0.1   0.7   2.4  15.0   13:05    SE
03  11.0  14.6   13:40   5.9   03:48   7.3   0.0   8.0   1.7   7.0   02:31     E
04  13.7  21.5   14:37   9.2   06:39   4.9   0.2   2.3   1.5  13.0   10:45   ESE
05  13.1  19.0   15:08   8.3   02:20   5.2   0.0   0.0   2.6  12.0   09:10   ESE
06  12.8  17.0   13:04   6.3   04:14   5.5   0.0   0.0   3.2  16.0   18:57    SE
07  16.3  19.7   13:09  13.8   00:00   2.1   0.1   0.3   5.0  25.0   13:35    SE
08  13.5  20.0   13:15   7.7   07:16   4.9   0.0   0.1   2.8  11.0   15:53    SE
09  12.4  19.4   15:12   5.6   05:47   5.9   0.0   0.0   3.6  18.0   21:48    SE
10  13.7  17.6   10:40   9.8   06:58   4.6   0.0   5.5   4.8  23.0   10:47    SE
11  11.2  16.4   14:08   6.7   05:32   7.1   0.0   7.0   2.6  18.0   23:47    SE
12  11.2  16.1   15:39   5.8   22:46   7.1   0.0   0.1   4.0  20.0   03:48   ESE
13  10.4  17.2   13:33   5.5   00:27   7.9   0.0   0.0   2.9  16.0   05:36   ESE
14  10.3  16.8   12:22   3.6   07:10   8.0   0.0   2.0   3.3  16.0   22:49   ESE
15  11.3  14.3   12:18   9.9   00:00   7.0   0.0   9.0   1.8  14.0   01:05   ENE
16  10.8  14.4   13:37   8.0   06:23   7.5   0.0   0.1   2.4  72.0   13:43     N
17  11.7  16.9   17:13   7.0   05:19   6.6   0.0   0.3   3.5  20.0   11:52   ESE
18  14.2  17.9   14:22  11.2   23:53   4.1   0.0   0.0   4.4  25.0   03:47     E
19  13.7  18.9   12:54   9.3   02:58   4.6   0.0   0.0   2.8  16.0   16:44   ESE
20   9.6  12.6   14:22   6.1   23:56   8.7   0.0   2.7   2.8  15.0   01:17   NNE
21   6.7  10.1   14:51   4.5   23:53  11.6   0.0   2.9   3.2  15.0   05:53     N
22   8.4  11.9   10:47   4.4   00:17   9.9   0.0   0.0   3.1  18.0   04:54    NE
23  10.1  16.2   15:05   5.1   23:56   8.2   0.0   0.0   2.1  12.0   05:59     E
24   9.3  17.6   14:39   3.3   06:27   9.0   0.0   0.0   2.8  12.0   11:20    SE
25  10.6  18.1   14:02   4.9   00:46   7.7   0.0   0.0   3.1  15.0   22:24    SE
26  11.9  16.2   13:59   7.7   01:15   6.4   0.0   0.0   4.6  20.0   10:32    SE
27  11.5  13.7   13:25   9.5   23:50   6.8   0.0   2.5   4.5  22.0   13:05    SE
28   8.5  13.6   13:46   3.0   23:52   9.8   0.0   2.9   2.3   9.0   00:07   ESE
29   7.7  15.0   13:49   0.1   06:21  10.6   0.0   0.0   2.3   8.5   16:04   ESE
30  12.8  17.8   14:24   7.2   00:24   5.5   0.0   0.1   2.9  15.4   14:01    SE
----------------------------------------------------------------------------------
    11.6  21.5     4     0.1    29   202.9   0.4  46.6   3.1  72.0    16     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.0 on day 15
Days of Rain: 13 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5