NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.7  17.2   13:00   9.7   00:02   5.6   0.0   0.0   3.2  18.0   13:03    SE
02  13.4  15.2   11:15  10.3   23:59   4.9   0.0  33.0   1.7  13.0   02:12   ESE
03  11.6  16.8   15:00   6.8   06:49   6.7   0.0   3.3   1.0  12.0   13:13   ENE
04  10.6  12.8   15:59   8.7   01:12   7.7   0.0   0.1   0.5   6.0   13:42     N
05  11.3  13.1   13:41   9.8   05:44   7.0   0.0   0.0   0.2   5.0   14:36     N
06  14.6  22.2   15:49  11.0   23:42   4.2   0.5   0.0   0.7   8.0   16:09   ESE
07  15.7  25.9   15:05   7.6   05:29   4.2   1.7   0.0   1.4   9.0   12:02   ESE
08  11.7  13.6   12:16   9.1   22:28   6.6   0.0   0.1   1.3  14.0   21:43   ENE
09  10.0  13.7   13:55   7.6   07:06   8.3   0.0   3.5   1.6  12.0   13:09   NNE
10   7.9  11.5   11:51   4.4   21:54  10.4   0.0   8.3   2.6  17.0   14:13   NNW
11   6.7  10.4   11:40   4.3   01:46  11.6   0.0   4.3   2.7  16.0   11:20   NNW
12   6.5   9.8   13:20   3.8   22:45  11.8   0.0   2.0   2.5  17.0   13:49     N
13   8.6  12.9   11:17   3.7   07:36   9.7   0.0   0.0   2.7  16.0   11:37     E
14  13.6  18.4   16:25   7.7   00:00   4.7   0.0   2.3   2.9  18.0   21:52   ESE
15  12.1  19.0   14:05   7.0   21:55   6.2   0.0   2.2   2.8  15.0   01:18     E
16  12.3  19.1   13:28   5.9   06:39   6.0   0.0   0.0   2.0  10.0   00:39   ESE
17  16.7  24.3   12:41  10.0   00:12   2.8   1.1   0.0   1.3   9.0   02:55   ESE
18  16.6  25.6   12:45  10.3   23:59   3.3   1.6   0.0   1.8  10.0   16:42    SE
19  12.5  23.3   13:59   4.7   06:39   6.5   0.6   0.0   1.8   7.0   01:41   ESE
20  10.2  20.9   14:55   3.1   06:24   8.2   0.1   0.0   2.5  14.0   19:18   ESE
21  10.1  18.2   15:06   3.4   07:19   7.0   0.0   0.0   2.2  11.0   12:24   ESE
22  10.3  15.9   15:05   6.8   20:55   7.0   0.0   0.0   2.6  11.0   13:02   ESE
23   8.9  11.2   16:49   0.0   00:00   9.3   0.0   0.0   2.2   7.0   10:41   ESE
24   7.0   8.6   09:55   4.8   21:08  11.3   0.0  33.1   1.9  17.0   10:34    NE
25   6.3  11.3   13:33   2.4   06:41  12.0   0.0   1.0   1.3   8.0   20:30   ESE
26   7.2  10.6   12:33   5.0   05:45  11.1   0.0   5.0   2.1  19.0   11:47    NE
27   5.4   7.9   14:35   3.3   23:08  12.9   0.0  17.1   2.5  13.0   02:46    NW
28   6.7  10.5   14:25   3.2   00:01  11.6   0.0   0.0   1.8  10.0   22:07   ENE
29   9.4  13.7   13:33   5.0   07:39   8.9   0.0   0.0   2.7  15.0   19:48   ESE
30   9.4  12.5   13:27   4.7   05:53   8.9   0.0   0.0   2.5  15.9   12:53   ESE
----------------------------------------------------------------------------------
    10.5  25.9     7     0.0    23   236.4   5.6 115.3   2.0  19.0    26       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 33.1 on day 24
Days of Rain: 12 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5