NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.9  20.0   14:37   4.1   06:15   6.5   0.1   0.0   1.8  13.0   17:00    SE
02  14.3  22.0   14:40   5.4   05:33   4.6   0.6   0.0   1.8  12.0   13:15   ESE
03  17.9  23.5   13:43  14.6   23:47   1.2   0.8   0.0   2.6  17.0   14:44    SE
04  18.0  25.9   13:55  10.0   03:33   2.5   2.2   0.0   1.7  14.0   13:05    SE
05  15.1  24.6   14:38   6.5   06:50   4.5   1.2   0.0   1.9   9.0   16:12    SE
06  17.2  24.2   14:36   9.3   05:36   2.6   1.5   0.0   2.1  13.0   14:52    SE
07  19.9  28.8   14:28  12.5   06:21   1.6   3.2   1.2   1.4  11.0   13:04    SE
08  20.7  30.2   14:18  14.0   06:55   0.9   3.3   0.0   1.1   7.0   16:23    SE
09  19.6  26.6   14:14  14.2   03:29   1.1   2.3   0.0   1.6  13.0   15:35    SE
10  17.7  23.0   12:14  14.1   07:08   1.5   0.9  11.6   0.9  14.0   00:12    SE
11  13.8  18.1   13:40   8.6   23:32   4.5   0.0  12.5   1.3  16.0   16:10   NNW
12   9.2  14.9   14:18   3.6   23:50   9.1   0.0   0.0   1.9  12.0   12:46   ENE
13   8.1  14.8   12:15   1.0   04:45  10.2   0.0   4.1   3.0  15.0   18:46    SE
14  12.7  17.9   14:03   8.4   22:31   5.6   0.0   0.0   3.3  23.0   12:54   ESE
15  10.7  15.7   11:54   7.0   07:07   7.6   0.0   2.8   1.6  10.0   00:01   ESE
16   9.4  13.4   15:02   3.4   23:21   8.9   0.0   6.2   1.2  13.0   17:34     E
17   9.1  13.2   14:20   2.9   03:29   9.2   0.0  11.5   3.2  16.0   12:58    SE
18  11.1  12.8   14:51   7.6   23:45   7.2   0.0  46.0   1.5  13.0   15:28   ESE
19   9.3  13.6   11:25   5.1   05:37   9.0   0.0   2.2   2.6  14.0   03:53   ESE
20  12.7  18.6   11:47   8.2   00:00   5.6   0.0   0.3   2.6  20.0   18:10    SE
21  10.5  14.2   14:06   7.4   05:28   7.7   0.0   3.4   3.5  28.0   09:27   ESE
22   9.6  13.1   14:06   6.4   23:39   8.7   0.0   5.1   2.8  14.8   04:28     N
23   8.2  13.9   14:58   5.1   07:38  10.1   0.0   0.1   2.1  13.0   20:49     E
24  13.1  17.9   13:47   8.2   00:00   5.2   0.0   3.7   3.7  24.8   21:01    SE
25  14.0  18.6   14:20  10.2   20:07   4.3   0.0   0.2   2.8  19.7   10:17    SE
26  12.3  14.9   10:07   8.6   21:06   6.0   0.0   1.9   3.2  20.6   02:01    SE
27  10.5  14.0   23:54   4.0   06:40   7.8   0.0  13.6   3.2  19.0   14:48    SE
28  13.1  14.5   08:38  11.4   23:56   5.2   0.0   1.9   2.4  17.4   20:25    SE
29  12.1  16.1   14:02   8.2   02:46   6.2   0.0   0.0   3.5  21.5   13:48     E
30  10.7  13.6   13:10   9.1   02:46   7.6   0.0   0.5   2.7  12.5   23:36   ESE
----------------------------------------------------------------------------------
    13.1  30.2     8     1.0    13   172.6  16.1 128.8   2.3  28.0    21     ESE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 46.0 on day 18
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5