NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 37"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.3  22.7   14:51   3.4   06:34   6.5   0.6   0.0   1.4  10.0   14:38   ESE
02  13.4  19.3   11:31   7.7   05:47   4.9   0.0   0.0   2.7  16.0   23:51    SE
03  16.2  21.6   13:45  13.7   04:52   2.4   0.3   0.0   4.0  20.0   19:49   ESE
04  15.1  16.9   15:53  14.2   23:39   3.2   0.0  12.2   4.2  23.0   21:11   ESE
05  16.8  20.2   12:15  13.9   23:50   1.7   0.1   0.0   2.9  17.0   08:50    SE
06  15.6  18.4   11:42  13.3   01:19   2.7   0.0  20.9   2.5  12.0   10:06   ESE
07  15.1  19.6   14:34  12.7   09:42   3.3   0.0  38.0   2.3  20.0   15:55    SE
08  14.8  16.9   16:08  13.2   06:35   3.5   0.0  12.5   1.8  13.0   14:26    SE
09  13.3  17.4   14:12   7.7   22:28   5.0   0.0   0.2   2.4  17.0   04:19    SE
10  12.4  19.1   13:26   7.8   00:01   6.0   0.0   0.0   1.3   9.0   17:31   ESE
11  13.5  21.6   13:47   7.0   04:25   5.1   0.3   2.9   1.7  11.0   11:15    SE
12  12.9  15.4   12:55  10.5   21:08   5.4   0.0   0.1   2.4  18.0   16:45     N
13  12.8  17.3   14:32  10.8   03:19   5.5   0.0   0.0   2.0  14.0   10:40   NNW
14  10.9  14.0   13:06   8.7   23:57   7.4   0.0   0.1   2.2  21.0   14:52   NNW
15   8.6  11.7   12:28   7.2   21:55   9.7   0.0   8.3   2.2  18.0   13:31   NNW
16   7.6  10.4   14:08   6.1   06:25  10.7   0.0   6.4   3.0  25.0   11:01   NNW
17   8.7  10.9   12:27   6.1   03:10   9.6   0.0   0.4   2.4  15.0   14:41   NNW
18   8.4  11.1   16:58   4.4   23:56   9.9   0.0   0.9   1.3  11.0   02:53   NNE
19   9.0  14.6   15:11   2.3   03:30   9.3   0.0   0.0   1.1   7.0   12:47   ESE
20  13.6  19.0   13:25  10.2   04:59   4.7   0.0   0.0   1.4  11.0   13:21    SE
21  15.3  21.5   13:13  11.6   08:00   3.3   0.3   0.1   1.8  11.0   13:53    SE
22  13.0  15.7   15:14   7.6   23:53   5.3   0.0   2.4   1.3  10.0   01:15   ESE
23   8.9  15.2   11:59   4.3   05:27   9.4   0.0   0.1   1.2   9.0   12:52    NE
24   9.4  13.3   12:37   6.2   03:01   8.9   0.0   0.4   1.6  10.0   14:55     N
25  11.7  15.3   11:52   9.0   03:42   6.6   0.0   0.9   3.4  27.0   17:00     E
26   6.8   9.4   11:40   4.5   23:16  11.5   0.0   5.6   4.2  24.0   14:20    NW
27   6.6   8.9   13:37   4.6   00:00  11.7   0.0  18.2   2.4  17.0   12:06   NNW
28   8.6  10.2   12:57   6.8   00:00   9.7   0.0   3.8   1.4  10.0   08:10    NW
29  10.6  15.6   15:19   9.2   07:01   7.7   0.0   0.4   0.6   5.0   02:04   WSW
30  10.8  13.6   15:13   9.0   23:00   7.5   0.0   8.1   4.6  28.0   11:32    SE
----------------------------------------------------------------------------------
    11.8  22.7     1     2.3    19   198.1   1.6 142.9   2.3  28.0    30       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 38.0 on day 7
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5