V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Aug 2025
Name: Ecowitt GW2001 City: Dufftown State: Moray
Elevation: 212 m Lat: N 57° 26' 35" Lon: W 003° 08' 03"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.7 15.7 13:32 10.4 03:57 5.6 0.0 0.0 2.3 11.6 06:21 NNE
02 16.2 23.2 14:54 10.9 04:59 3.1 1.0 0.0 1.6 11.2 10:42 E
03 15.9 20.1 14:21 12.3 23:42 2.5 0.1 6.9 1.9 13.4 14:31 NE
04 12.7 20.7 11:45 10.2 06:18 5.7 0.1 10.4 4.6 32.2 16:40 E
05 12.6 16.5 11:57 9.7 03:59 5.7 0.0 0.9 3.5 18.6 10:19 N
06 15.0 19.8 14:10 12.0 00:21 3.4 0.1 0.0 2.6 15.4 08:32 E
07 14.9 19.6 14:13 11.5 23:27 3.5 0.0 0.8 3.0 15.9 03:41 ESE
08 14.4 18.3 13:12 10.8 02:17 3.9 0.0 0.0 3.3 19.5 14:03 ESE
09 14.3 18.3 14:39 11.2 23:31 4.0 0.0 0.2 3.4 21.5 17:24 E
10 14.4 19.8 15:27 9.9 04:27 4.0 0.1 1.2 2.4 14.5 09:45 ESE
11 16.9 21.4 13:36 10.9 00:42 1.9 0.5 1.0 2.0 13.9 09:44 ESE
12 20.3 27.3 12:30 14.5 05:42 1.3 3.2 0.0 1.4 6.7 12:13 SE
13 20.0 27.2 16:03 12.7 05:13 1.3 3.1 4.8 1.3 8.9 17:50 SE
14 20.1 26.4 12:48 14.7 05:49 0.7 2.5 0.4 1.4 8.3 13:42 NNW
15 15.7 19.0 12:29 12.5 23:28 2.6 0.0 0.0 0.9 7.4 13:44 NNE
16 15.4 22.2 13:50 10.9 23:59 3.4 0.5 0.0 1.5 9.2 13:07 ESE
17 17.1 26.9 14:58 8.5 05:11 3.4 2.2 0.0 1.8 8.9 17:59 SE
18 16.3 25.0 13:58 11.0 05:43 3.4 1.3 0.0 1.5 7.8 14:00 ESE
19 12.2 15.1 14:27 10.4 23:41 6.1 0.0 1.0 1.5 13.4 16:38 ESE
20 11.4 16.4 13:40 7.9 23:25 6.9 0.0 0.0 1.7 10.3 16:22 E
21 11.3 17.0 13:19 8.0 00:00 7.0 0.0 0.0 1.6 7.8 17:37 E
22 10.6 15.2 15:08 5.8 23:57 7.7 0.0 0.0 1.8 9.6 13:35 ESE
23 13.2 19.3 16:18 4.0 01:56 5.2 0.1 0.0 1.7 7.4 04:38 ESE
24 17.7 22.8 15:33 12.9 06:09 1.9 1.3 0.1 1.3 6.5 07:33 SE
25 17.9 24.3 12:11 10.7 04:14 2.1 1.7 0.0 2.5 15.4 17:06 SE
26 18.2 24.7 13:28 11.8 22:44 1.2 1.2 0.1 2.4 13.2 10:34 SE
27 14.9 21.8 13:55 8.3 05:20 3.9 0.5 0.3 2.7 16.3 16:39 SE
28 14.1 19.9 11:58 9.3 01:48 4.2 0.0 1.3 3.0 15.9 09:32 SE
29 14.5 21.0 13:47 10.1 03:34 4.0 0.2 0.0 2.7 14.8 13:50 SE
30 14.5 22.8 14:16 9.2 02:42 4.2 0.4 3.0 2.7 21.9 20:57 SE
31 14.7 20.1 12:23 10.8 05:00 3.8 0.1 1.6 3.7 16.8 19:08 SE
----------------------------------------------------------------------------------
15.2 27.3 12 4.0 23 117.5 20.2 34.0 2.2 32.2 4 ESE
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 10.4 on day 4
Days of Rain: 14 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration