NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 37"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  21.2   14:10   6.1   03:43   5.3   0.3   1.7   1.5  16.0   15:59   ESE
02  18.6  24.9   12:56  12.7   00:00   1.2   1.5   0.0   2.4  17.0   16:19   ESE
03  14.8  20.1   11:27  10.5   23:51   3.5   0.0   1.1   1.9  15.0   02:35   ESE
04  11.6  15.5   13:06   9.3   23:52   6.7   0.0   4.4   1.7  17.0   10:35    NE
05  11.0  16.4   12:35   4.9   04:38   7.3   0.0   2.0   1.6  16.0   12:44   NNE
06  12.9  17.6   12:52   9.1   01:33   5.4   0.0   1.9   2.3  16.0   23:43   ESE
07  16.5  21.5   15:29  12.6   00:36   2.2   0.4   0.3   2.5  18.0   11:59   NNE
08  17.7  25.0   13:54  12.8   02:34   1.8   1.2   0.0   2.1  15.0   07:19   ESE
09  18.9  25.0   14:11  14.8   03:12   1.1   1.7   0.0   2.4  16.0   08:02   ESE
10  19.4  27.1   14:11  11.7   23:59   1.8   2.9   0.0   1.8  12.0   10:23    SE
11  17.7  27.8   14:31   7.8   04:51   3.2   2.6   0.0   1.6  14.0   13:00   ESE
12  17.5  25.8   13:43  11.4   23:40   2.2   1.4   0.0   1.6  10.0   18:27   ESE
13  16.9  27.0   14:22   7.6   05:43   3.6   2.2   0.0   1.3   8.0   15:29    NE
14  17.1  28.1   13:29   8.6   06:02   3.0   1.8   0.2   1.3  21.0   16:28   ESE
15  13.9  18.1   11:38  12.3   05:16   4.4   0.0  20.9   0.7   6.0   12:11     E
16  10.7  12.8   00:00   7.8   23:51   7.6   0.0  12.5   1.9  13.0   10:23   NNW
17  10.8  16.0   15:35   6.4   05:21   7.5   0.0   0.2   1.7  11.0   12:30   ESE
18  14.1  20.4   14:33   8.4   03:15   4.3   0.1   1.4   2.5  19.0   10:37    SE
19  13.8  19.7   14:52   8.0   23:59   4.6   0.1   0.1   2.2  14.0   15:16    SE
20  12.4  18.3   12:26   6.9   01:12   5.9   0.0   0.1   2.4  15.0   14:31   ESE
21  12.8  18.9   13:55   7.2   23:23   5.5   0.0   0.2   2.1  16.0   10:03     E
22  13.1  19.9   14:53   5.2   01:28   5.2   0.0   0.5   2.2  14.0   12:20    SE
23  17.4  22.4   15:50  13.3   06:06   1.8   0.9   0.6   1.5  12.0   13:06    SE
24  14.7  18.9   15:53  11.1   02:18   3.6   0.0   1.2   1.5  16.0   18:33    SE
25  14.3  19.4   10:49   9.4   04:24   4.0   0.0   0.0   1.6  10.0   15:06   ESE
26  14.1  18.6   09:46   9.8   06:38   4.2   0.0   0.0   1.3   9.0   13:49    SE
27  14.0  21.6   14:20   7.5   05:37   4.5   0.2   0.0   1.4  11.0   16:50   ESE
28  14.8  22.5   14:54   8.7   06:39   3.9   0.5   0.0   1.7   8.0   11:19   ESE
29  14.0  17.0   12:56  11.4   23:58   4.3   0.0   0.0   1.6   9.0   14:43   ESE
30  12.1  15.9   14:05   9.5   23:12   6.1   0.0   0.0   1.6   9.0   15:48   ESE
31  11.4  17.9   14:59   6.5   23:57   6.9   0.0   0.0   1.6  10.0   14:07   ESE
----------------------------------------------------------------------------------
    14.6  28.1    14     4.9     5   132.6  17.8  49.3   1.8  21.0    14     ESE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.9 on day 15
Days of Rain: 15 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5