NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.4  17.2   14:34   9.2   03:34   5.9   0.0   6.4   1.6  12.0   16:42   ESE
02  11.8  17.2   12:14   9.1   23:50   6.5   0.0  14.8   1.7   8.0   08:33   ESE
03  12.8  18.2   16:32   6.6   04:15   5.5   0.0   0.7   2.0  14.0   18:33   ESE
04  13.9  18.7   14:00  10.6   06:48   4.4   0.0   8.9   2.5  16.0   22:46   ESE
05  15.6  21.1   12:41  12.9   23:48   2.9   0.2   0.0   2.7  19.0   12:31   ENE
06  12.6  16.3   15:05  10.5   23:54   5.7   0.0   1.2   1.8  12.0   14:39   NNE
07  12.3  16.7   10:48   9.3   04:00   6.0   0.0   2.0   3.0  19.0   18:54     N
08  15.6  23.3   14:48   7.9   03:38   3.5   0.8   0.0   2.0  17.4   23:54     E
09  18.8  25.9   12:40  14.0   05:22   1.3   1.8   0.2   2.5  13.6   09:05   ESE
10  18.5  25.0   11:36  12.5   04:36   1.3   1.5   0.4   2.2  13.4   07:36   ESE
11  21.7  29.5   14:44  12.6   04:09   1.2   4.6   0.0   1.9   7.6   05:33    SE
12  22.7  33.0   13:59  12.9   04:55   1.0   5.4   0.0   1.9  11.4   14:44    SE
13  20.5  28.8   13:01  11.6   05:19   1.6   3.8   0.0   2.5  11.6   17:03    SE
14  15.9  21.7   14:36  12.7   23:32   2.6   0.3   9.0   3.3  17.2   14:28   ESE
15  15.4  20.7   12:13  11.1   05:06   3.1   0.2   0.0   2.3  20.1   10:34    SE
16  17.0  24.3   14:28   9.1   04:49   2.6   1.3   0.0   1.9  10.3   19:25    SE
17  18.3  26.5   12:43   9.4   04:32   2.4   2.4   0.5   2.6  12.5   16:51    SE
18  19.3  25.5   11:12  13.7   23:59   1.0   2.0   2.0   2.5  12.5   14:37    SE
19  16.1  21.3   11:48  10.4   03:46   2.5   0.4   7.6   2.1  11.0   14:18    SE
20  17.3  22.4   13:42  15.5   09:16   1.4   0.4  23.1   1.4  10.3   21:39    SE
21  16.3  18.5   16:55  14.5   03:20   2.0   0.0  13.6   1.1   7.6   18:00    SE
22  16.5  20.1   14:17  14.2   04:08   2.0   0.2   3.4   1.1   9.6   18:15   ESE
23  16.1  19.7   14:24  13.6   05:34   2.3   0.0   0.2   0.8   7.8   09:30   NNE
24  15.6  18.5   15:06  12.7   23:58   2.7   0.0   0.0   0.9   5.8   08:52    NE
25  16.1  21.0   14:40  11.9   00:34   2.6   0.4   0.0   1.8  10.1   18:23   ESE
26  15.5  20.6   15:02  11.3   01:16   3.0   0.2   0.0   2.0  12.1   14:55   ESE
27  14.6  19.5   13:07  11.7   23:13   3.7   0.0   5.9   1.4  13.0   03:13   ESE
28  13.8  17.2   15:23  11.2   05:03   4.5   0.0   0.0   1.3  11.6   07:16    NE
29  14.1  19.6   13:56   8.4   04:45   4.2   0.1   0.0   1.5  10.7   17:02     E
30  15.7  23.1   13:21   7.5   01:31   3.5   0.9   0.3   1.5   6.9   12:41   ESE
31  13.3  15.1   10:46  11.1   23:56   5.0   0.0   0.6   1.6   8.9   02:52     N
----------------------------------------------------------------------------------
    16.0  33.0    12     6.6     3    98.1  26.9 100.8   1.9  20.1    15     ESE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.1 on day 20
Days of Rain: 19 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5