V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jul 2024
Name: Ecowitt GW2001 City: Dufftown State: Moray
Elevation: 212 m Lat: N 57° 26' 36" Lon: W 003° 08' 03"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.6 13.6 13:11 8.6 04:12 6.7 0.0 0.9 2.4 18.0 17:01 NE
02 10.9 14.9 09:38 8.3 23:57 7.4 0.0 8.5 1.9 12.0 07:12 ENE
03 11.0 18.6 14:30 6.8 03:44 7.3 0.0 2.5 2.4 20.0 18:21 ESE
04 10.8 14.6 14:47 6.8 05:28 7.5 0.0 0.8 3.6 23.0 14:36 E
05 11.7 15.5 13:03 9.1 02:37 6.6 0.0 7.7 1.8 13.0 00:05 NE
06 9.4 10.8 15:46 8.1 22:47 8.9 0.0 3.0 0.5 7.0 13:04 N
07 11.0 15.4 14:48 7.9 04:24 7.3 0.0 2.0 1.2 8.0 15:20 NNE
08 11.2 15.3 13:10 7.7 03:16 7.1 0.0 7.9 0.8 5.0 18:05 SE
09 12.7 19.3 12:02 6.4 05:17 5.1 0.0 2.5 1.8 14.0 14:18 SE
10 10.1 11.2 00:00 9.4 21:24 8.2 0.0 37.2 2.4 12.0 07:45 NNW
11 10.4 13.9 14:11 8.7 05:08 7.9 0.0 0.6 2.8 15.0 05:16 NNW
12 11.9 16.1 14:16 8.4 01:35 6.4 0.0 0.3 1.3 10.0 15:30 N
13 10.8 12.2 16:57 9.6 07:00 7.5 0.0 0.0 1.4 9.0 10:10 N
14 11.2 14.3 15:11 9.5 04:43 7.1 0.0 0.0 1.1 9.0 16:19 NNW
15 13.8 19.5 14:24 10.2 05:03 4.5 0.0 0.0 1.1 8.0 11:47 E
16 13.4 19.8 11:58 9.6 03:40 4.9 0.0 8.6 1.0 8.0 12:44 ESE
17 15.5 22.0 13:43 9.2 01:42 3.2 0.4 0.0 1.3 8.7 09:42 ESE
18 16.7 21.6 13:26 13.0 06:19 2.0 0.4 1.6 2.2 15.0 10:39 SE
19 17.9 24.0 12:41 11.6 03:16 1.6 1.1 0.0 2.4 17.4 14:22 SE
20 17.1 22.1 15:19 11.9 23:59 1.8 0.7 19.0 1.1 11.2 13:18 SE
21 13.6 18.3 12:48 8.2 05:35 4.7 0.0 4.1 1.5 15.0 11:23 ESE
22 13.9 19.4 14:59 10.6 05:20 4.4 0.0 5.0 1.4 7.6 11:16 SE
23 14.3 19.3 14:30 11.5 23:59 4.0 0.0 0.8 0.9 8.1 18:44 E
24 16.4 24.1 13:07 10.5 05:35 2.8 0.9 0.0 1.8 10.5 21:41 SE
25 16.4 21.9 12:55 11.7 05:39 2.3 0.4 1.0 1.9 12.3 09:11 SE
26 13.9 19.6 10:41 8.5 23:57 4.5 0.0 3.2 2.1 12.8 08:54 ESE
27 13.2 22.0 11:54 6.4 03:48 5.2 0.1 6.7 1.3 8.7 12:04 ESE
28 14.9 21.7 14:12 9.1 03:27 3.8 0.4 0.0 1.4 11.2 13:01 ESE
29 16.9 23.5 12:22 12.9 02:44 2.0 0.7 1.8 1.8 11.2 18:09 SE
30 15.1 20.2 13:43 8.1 23:56 3.4 0.2 0.0 2.4 15.0 13:15 NE
31 13.2 21.0 15:01 6.9 00:41 5.2 0.1 0.0 1.4 8.5 13:53 E
----------------------------------------------------------------------------------
13.3 24.1 24 6.4 9 161.3 5.4 125.7 1.7 23.0 4 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 37.2 on day 10
Days of Rain: 22 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration