NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 37"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
02  12.4  15.7   12:06  10.4   22:24   2.9   0.0  15.3   1.0   7.0   18:45   ENE
03  13.2  17.7   13:22   9.7   02:15   5.1   0.0   0.0   2.5  17.0   19:04     E
04  11.8  15.6   14:48   9.5   03:29   6.5   0.0   0.3   3.1  18.0   16:23   NNE
05  11.9  16.2   17:05   8.8   06:43   6.4   0.0   0.6   1.6  12.0   00:45     N
06  14.3  19.9   14:31  12.2   23:45   4.0   0.0   2.9   3.8  25.0   21:07   NNW
07  15.6  22.1   14:59   9.6   04:12   3.3   0.6   0.0   2.2  18.0   12:38     N
08  17.0  22.8   14:15  11.7   23:24   2.0   0.7   0.0   2.8  25.0   12:09   NNW
09  15.1  19.9   15:07  10.9   05:01   3.3   0.1   0.0   2.2  15.0   09:30   NNW
10  20.2  26.9   15:04  13.9   05:06   1.2   3.0   0.0   2.1  13.0   00:33   NNW
11  19.5  27.1   12:40  12.2   02:56   1.6   2.8   0.0   1.6  11.0   19:15    SE
12  18.5  24.0   14:35  11.8   23:22   1.1   1.2   1.3   2.5  15.0   09:54   ESE
13  13.6  19.0   13:43   8.7   04:34   4.7   0.0   0.3   2.7  21.0   14:21   NNE
14  13.0  17.0   14:58   9.5   04:59   5.3   0.0   0.1   1.6  16.0   11:06   NNE
15  13.4  17.0   11:32  11.3   22:25   4.9   0.0   0.1   1.8  17.0   11:49   NNW
16  15.5  21.5   13:09   9.3   03:48   3.4   0.6   0.4   1.4  11.0   18:38   ESE
17  19.1  25.2   14:42  15.2   01:15   0.9   1.7   1.9   1.4  12.0   12:13    SE
18  22.5  31.4   14:48  14.6   05:04   0.7   5.0   0.0   0.9  10.0   17:56    SE
19  21.4  29.5   13:15  15.2   22:52   0.5   3.7   0.8   0.8  21.0   18:32   WSW
20  16.6  22.0   12:11  13.6   04:53   2.2   0.5   0.0   1.1  11.0   13:36    NW
21  13.4  16.5   15:36  10.9   05:50   4.9   0.0   0.4   1.0   9.0   14:26   NNW
22  13.8  18.9   13:26  10.8   04:24   4.5   0.0   0.1   2.0  12.0   18:11   ESE
23  15.1  20.5   11:28  11.0   00:36   3.3   0.1   1.7   2.4  15.0   13:41    SE
24  17.7  23.0   14:33  14.2   03:49   1.5   0.9  31.4   1.6  15.0   08:20    SE
25  12.2  14.9   00:00   9.3   23:25   6.1   0.0   2.9   2.2  22.0   11:37   NNW
26  11.4  15.1   14:32   8.6   03:26   6.9   0.0   0.9   1.6  11.0   01:09   NNW
27  13.7  18.4   15:02   9.9   05:33   4.6   0.0   0.0   1.3   8.0   20:34     E
28  14.0  19.9   14:37   8.1   04:30   4.3   0.0   0.0   2.5  14.0   13:34   ESE
29  16.4  23.1   13:21  11.9   03:41   2.5   0.6   0.0   2.0  13.0   18:26    SE
30  17.1  22.4   14:50  12.8   23:54   2.0   0.7   3.4   1.4  12.0   12:15    NE
31  14.0  18.7   14:01   8.8   23:49   4.3   0.0   0.0   1.1   9.0   13:24   NNE
----------------------------------------------------------------------------------
    15.4  31.4    18     8.1    28   104.9  22.2  64.8   1.9  25.0     6      NE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.4 on day 24
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5