NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  18.4   15:13   9.7   04:13   4.7   0.0   2.6   1.8   8.0   06:17   ESE
02  13.5  15.6   13:24  11.7   04:38   4.8   0.0   9.8   0.8   6.0   06:28   ESE
03  12.7  15.4   10:10  10.7   22:57   5.6   0.0   0.5   1.9  18.0   16:36    SE
04  12.0  17.9   14:44   7.9   03:33   6.3   0.0  10.1   1.5   9.0   17:36     E
05  12.3  17.8   13:30   8.7   23:49   5.9   0.0   0.8   2.2  14.0   08:18     E
06  11.3  15.6   11:12   6.9   05:05   7.0   0.0   0.4   3.0  18.0   13:42   ESE
07  14.0  19.1   09:01   9.8   05:29   4.3   0.0   3.8   2.3  14.0   10:04   ESE
08  12.7  18.7   14:41   6.5   23:56   5.6   0.0   4.0   1.4  11.0   17:04   ESE
09   9.5  16.4   12:55   4.5   02:02   8.8   0.0  15.4   1.4  11.0   16:56   ESE
10  10.2  15.5   11:12   5.1   03:18   8.1   0.0   2.1   1.5   9.0   19:49   ESE
11  11.9  15.2   11:59   8.1   04:34   6.4   0.0   1.8   2.6  12.0   04:18   ESE
12  13.1  19.2   14:04  10.1   23:36   5.2   0.0   0.3   2.5  20.0   12:55     E
13  11.1  15.0   10:41   9.1   05:00   7.2   0.0   2.9   2.0  19.0   10:52    NE
14  10.2  13.1   14:20   8.9   22:19   8.1   0.0   0.9   1.4   9.0   16:29    NE
15  10.7  16.3   15:06   7.7   03:06   7.6   0.0   0.0   2.0  13.0   13:43   ESE
16  12.4  17.2   13:11   8.2   02:50   5.9   0.0   0.0   2.5  14.0   14:49   ESE
17  15.2  20.5   13:41  11.7   23:40   3.2   0.1   9.6   1.5  13.0   16:43    SE
18  15.3  18.7   14:29  10.1   04:48   3.0   0.0   0.3   1.9  11.0   11:34    SE
19  15.8  22.1   11:49  11.1   23:58   2.8   0.3  11.0   1.9  21.0   09:06    SE
20  14.4  19.8   11:33   9.2   04:11   3.9   0.1   0.0   1.9  13.0   15:51   ESE
21  13.8  20.7   15:12   6.3   02:44   4.7   0.2   0.0   1.8  11.0   18:10   ESE
22  16.5  24.1   13:12   8.3   03:27   2.9   1.1   0.0   1.3   7.6   10:39    SE
23  21.3  29.1   10:40  13.6   04:19   1.1   4.0   0.0   1.2   9.8   20:29    SE
24  18.7  26.0   13:14  12.6   23:51   1.2   1.6   0.0   1.4  10.1   16:39    SE
25  18.0  26.3   12:54  10.1   03:42   2.3   2.0   0.0   1.6   9.2   16:06    SE
26  14.6  17.2   13:24  13.1   18:06   3.7   0.0  12.7   1.7   9.6   02:25   ESE
27  18.6  24.1   14:46  12.2   04:12   1.3   1.6   0.0   2.1  17.9   16:54   SSE
28  17.5  22.9   13:59  12.1   23:39   1.4   0.6   0.1   2.0  17.0   12:11    SE
29  15.4  20.1   14:14  10.9   03:52   3.0   0.1   0.0   2.2  16.1   17:13   ESE
30  14.6  18.7   18:29  11.4   05:12   3.7   0.0   7.1   1.9   7.2   11:16    SE
----------------------------------------------------------------------------------
    14.0  29.1    23     4.5     9   139.8  11.8  96.2   1.8  21.0    19     ESE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 9
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5