NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  18.2   13:56   4.4   03:49   7.2   0.0   2.5   2.1  12.0   01:21     E
02  11.6  17.2   14:55   6.4   04:36   6.7   0.0   0.0   3.1  18.0   23:43   ESE
03  10.6  15.5   14:14   3.6   23:59   7.7   0.0   1.0   3.7  19.0   18:23   ESE
04   8.7  14.6   15:06   2.8   02:39   9.6   0.0   0.1   3.6  21.0   14:41   ESE
05  10.7  16.7   14:43   6.2   04:42   7.6   0.0   1.8   2.4  15.0   10:38   ESE
06  10.2  17.2   13:55   4.2   04:49   8.1   0.0   2.6   1.5   8.0   13:50   ESE
07   9.3  15.6   11:50   4.5   23:58   9.0   0.0   5.5   1.3  10.0   11:57   ESE
08  10.1  17.1   14:46   4.4   00:14   8.2   0.0   0.9   1.7  21.0   07:51     E
09  10.2  14.9   13:48   6.6   03:56   8.1   0.0   4.4   2.2  13.0   07:40   ESE
10  11.0  15.7   14:42   7.5   01:20   7.3   0.0   0.9   1.7  11.0   12:47   NNE
11  14.9  23.6   14:03   7.7   00:00   4.2   0.9   0.1   1.9  12.0   17:27    SE
12  15.4  20.0   10:24  11.4   00:14   3.1   0.2   0.0   3.8  25.0   22:59    SE
13  18.1  24.3   13:32  11.9   23:58   1.6   1.4   0.0   2.6  15.0   00:09    SE
14  11.4  13.4   11:28   9.1   01:46   6.9   0.0  25.9   1.3   7.0   13:38   ESE
15  14.5  19.6   13:14  11.3   04:48   3.8   0.0   6.7   1.6  12.0   22:33   ENE
16  16.1  21.3   14:33  11.5   00:02   2.4   0.3   0.0   2.7  15.7   01:42   ESE
17  15.7  20.0   12:11  11.2   23:01   2.7   0.1   1.1   2.1  16.6   03:38     E
18  12.9  18.0   14:35  10.1   23:12   5.4   0.0   0.1   2.2  18.1   14:18   ENE
19  15.7  21.4   18:45   7.7   02:54   3.3   0.7   0.0   1.8   7.2   12:03   ESE
20  19.3  29.6   13:12  13.0   23:55   1.6   2.6   0.0   2.0  10.3   17:35    SE
21  19.4  25.7   12:55  12.3   04:55   1.5   2.5   0.0   2.3  13.9   15:23    SE
22  16.5  22.3   10:06   9.8   23:48   2.2   0.4   0.9   2.3  18.8   18:38     E
23  12.2  18.2   12:40   8.7   02:45   6.1   0.0   0.7   3.5  21.9   12:07   ENE
24  13.1  16.6   15:04  10.9   03:08   5.2   0.0   1.4   2.0  12.1   02:45     E
25  14.8  19.6   13:06  11.3   03:33   3.5   0.0   0.0   2.3  11.6   18:06   ESE
26  14.7  20.0   14:05  10.0   23:59   3.6   0.0   1.2   2.6  18.8   17:19   ESE
27  16.3  21.3   13:35   8.3   02:22   2.6   0.6   2.0   2.5  15.2   13:07    SE
28  16.7  21.2   13:06  11.7   23:38   2.0   0.4   0.0   3.6  22.4   20:14     E
29  16.1  22.9   13:33  11.0   04:48   2.7   0.5   0.0   2.5  14.1   00:29   ESE
30  18.8  26.8   14:30  10.3   23:00   1.9   2.3  10.2   1.8  12.5   21:02    SE
----------------------------------------------------------------------------------
    13.9  29.6    20     2.8     4   145.8  13.1  70.0   2.4  25.0    12     ESE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.9 on day 14
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5