NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  19.5   13:43   8.1   05:17   5.0   0.1   0.0   1.5  10.7   12:25   NNE
02  14.4  21.9   12:30   7.8   04:13   4.2   0.4   0.0   2.2  13.2   17:58    NE
03  15.0  20.1   14:52  11.2   05:23   3.4   0.1   0.0   2.7  27.1   17:55    NE
04   9.7  14.8   12:18   5.2   23:58   8.6   0.0   3.7   3.2  19.5   14:11   ENE
05   7.2  13.8   12:11   4.5   23:09  11.1   0.0   8.2   2.6  16.3   16:30   ENE
06   8.1  12.9   10:51   4.0   05:12  10.2   0.0   5.2   2.4  17.9   16:03    NE
07   9.3  14.7   12:49   5.1   02:13   9.0   0.0   0.4   3.5  19.9   20:10     E
08   7.4  10.7   10:07   5.2   04:37  10.9   0.0   8.0   3.6  24.8   12:20   NNE
09   7.8  11.5   16:59   5.4   04:05  10.5   0.0   3.4   2.3  15.2   18:13   NNW
10   6.8   9.3   10:10   5.7   23:40  11.5   0.0  13.2   2.6  13.6   02:39    NW
11   6.9  10.5   12:49   5.2   01:44  11.4   0.0   5.4   2.4  13.2   08:17   NNW
12   8.3  12.2   19:28   5.5   04:53  10.0   0.0   0.6   1.5   8.7   11:32   NNE
13  10.8  18.5   13:22   3.1   04:44   7.5   0.0   0.3   3.1  17.0   18:22    SE
14  11.9  18.1   13:19   8.6   01:07   6.3   0.0   8.1   2.7  16.6   16:01   ESE
15  11.7  18.1   11:53   4.7   05:08   6.6   0.0   4.8   1.6  13.4   09:44   ENE
16  10.1  11.7   16:19   9.4   22:49   8.2   0.0  26.2   1.4  11.6   09:04     N
17  10.4  15.1   12:33   9.0   02:09   7.9   0.0  10.0   1.4   9.6   03:21   NNW
18   9.6  12.5   15:01   7.7   23:40   8.7   0.0   2.4   1.6  12.1   17:21   NNW
19  12.8  21.2   14:22   4.7   04:06   5.7   0.2   0.7   1.9  13.6   19:50   ESE
20  15.5  20.5   11:49  10.3   04:21   3.1   0.3   0.0   1.7  15.2   02:05     E
21  16.0  21.5   11:27  11.5   23:45   2.5   0.3   0.0   2.0  11.0   11:13    SE
22  15.0  20.6   15:00  10.2   01:13   3.5   0.2   0.5   1.8  11.6   19:31   ESE
23  15.6  21.6   14:41  11.5   04:32   3.1   0.4   0.0   1.9  15.0   02:51   ESE
24  19.8  28.6   13:43   9.5   04:03   2.0   3.6   0.0   1.5  11.0   15:52    SE
25  12.9  16.8   07:25   9.8   22:53   5.5   0.0   3.4   1.2  10.3   12:20     E
26  13.8  18.3   16:49   9.6   01:37   4.5   0.0   0.2   1.8  18.3   20:04    SE
27  15.7  20.5   11:45  12.6   00:06   2.7   0.1   0.1   3.0  18.8   09:27    SE
28  12.0  15.6   13:48   9.7   22:34   6.3   0.0   7.1   3.1  22.1   15:50    NE
29  11.2  14.6   14:48   8.0   02:12   7.1   0.0   0.0   2.9  17.0   08:11     E
30  11.9  15.1   14:50   9.8   04:32   6.4   0.0   0.1   1.9  12.5   06:11     N
----------------------------------------------------------------------------------
    11.7  28.6    24     3.1    13   203.4   5.5 112.0   2.2  27.1     3     ENE

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.2 on day 16
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5