NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jun 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  12.1   16:22   3.7   23:51   8.9   0.0   0.0   1.4  10.0   16:23   ENE
02  12.0  21.1   13:38   0.8   04:19   6.6   0.2   0.0   1.6  12.0   15:48     E
03  13.7  20.6   13:11   7.4   23:44   4.8   0.2   0.0   1.6   9.0   16:33   ESE
04  12.6  20.2   13:10   7.3   00:15   5.8   0.1   0.0   1.7   9.0   15:18     E
05  10.9  13.4   15:55   9.2   07:30   7.4   0.0   0.0   1.5   9.0   12:44   ESE
06  11.6  17.0   14:17   6.9   23:51   6.7   0.0   0.0   1.9  11.0   16:05   ESE
07  12.0  19.2   14:25   5.0   04:06   6.3   0.0   0.0   2.5  15.0   14:57   ESE
08  11.8  18.2   15:07   4.7   04:24   6.5   0.0   0.0   2.5  14.0   10:50   ESE
09  12.8  19.7   14:33   4.2   04:38   5.6   0.1   0.0   2.9  16.0   11:40    SE
10  17.8  26.3   13:14   7.4   02:09   3.0   2.6   0.0   3.0  19.0   18:48    SE
11  17.5  22.8   14:50  12.5   05:22   1.9   1.1   2.6   1.5  10.0   14:44    SE
12  16.4  26.8   11:11   9.7   04:20   3.0   1.1  17.0   0.8  11.0   13:10    SE
13  19.3  27.3   14:48  13.0   23:58   1.5   2.5   0.0   0.9  12.0   16:22   SSE
14  20.4  29.6   12:49  12.1   00:45   1.7   3.7   0.0   1.9  14.0   18:37    SE
15  19.7  28.3   11:51  10.5   04:44   2.1   3.5   0.0   1.9  11.0   14:24    SE
16  19.4  28.1   14:12   9.6   05:04   2.3   3.4   0.0   1.8  11.0   18:09    SE
17  18.1  26.0   14:32   9.1   04:38   2.4   2.2   0.0   2.1  15.0   12:48    SE
18  17.9  24.3   14:07  12.7   04:55   1.8   1.5   0.0   2.7  15.0   22:29    SE
19  16.3  21.6   11:57  11.9   06:30   2.6   0.5   6.2   2.4  15.0   15:20    SE
20  17.5  23.8   13:51  12.2   03:34   1.8   1.1   0.0   2.3  16.0   14:39    SE
21  16.1  22.9   11:06  10.9   04:04   2.5   0.3   1.9   2.1  17.0   18:04   ENE
22  15.5  21.2   14:21   9.2   04:53   3.3   0.4   0.0   2.0  14.0   10:56   ESE
23  16.5  24.3   14:53   9.6   03:31   2.7   1.0   2.8   2.3  19.0   14:23    SE
24  20.7  26.1   13:05  13.6   04:41   1.0   3.3   1.7   1.5  11.0   16:11    SE
25  17.8  26.0   11:57  11.2   23:54   1.9   1.4   5.6   2.5  17.0   06:38    SE
26  13.8  20.5   13:46   9.5   23:51   4.5   0.1   6.0   1.4  13.0   15:40    NE
27  13.8  20.1   10:01   8.0   02:04   4.5   0.0   5.8   1.6  11.0   10:09    SE
28  14.6  17.0   18:10  10.0   23:57   3.7   0.0   0.1   1.1  11.0   01:05     E
29  13.1  18.9   14:56   6.6   04:12   5.2   0.0   1.1   1.7  11.0   22:22     E
30  13.6  16.3   10:39  10.3   00:54   4.7   0.0   2.2   1.6   9.0   09:26   ESE
----------------------------------------------------------------------------------
    15.4  29.6    14     0.8     2   116.7  30.3  53.0   1.9  19.0    10     ESE

Max >=  27.0  4
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 12
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5