NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  15.7   10:51   6.4   23:45   6.6   0.0   0.5   2.4  15.0   16:21   ENE
02   9.4  13.4   12:56   5.2   02:37   8.9   0.0   0.0   3.0  14.0   03:37    NE
03   6.3   8.6   00:00   3.8   23:43  12.0   0.0   7.3   3.0  20.0   09:45   NNW
04   4.8   8.6   15:37   2.0   23:50  13.5   0.0   2.8   2.5  13.0   16:53     N
05   7.5  13.2   14:09   2.1   00:00  10.8   0.0   0.1   2.8  15.0   06:07     E
06   7.6  15.2   11:49  -0.7   04:42  10.7   0.0   0.0   3.4  13.0   07:46     E
07  10.1  15.7   14:35   6.2   04:59   8.2   0.0   0.0   2.9  14.0   17:05   ESE
08  11.6  20.1   14:21   5.7   02:52   6.8   0.0   0.0   2.4  11.0   17:27   ESE
09  13.5  20.4   14:05   5.7   05:31   5.0   0.2   0.0   2.4  11.0   05:07   ESE
10  14.2  22.8   11:38   4.2   03:45   4.9   0.8   0.0   2.8  16.0   14:06   ESE
11  13.6  21.9   09:54   6.1   04:19   5.0   0.3   0.0   3.2  15.0   19:19   ESE
12  14.3  22.4   14:52   4.1   05:07   4.8   0.8   0.0   3.1  15.0   15:41   ESE
13  12.6  20.3   12:37   5.5   05:35   5.9   0.2   0.0   2.8  12.0   06:13     E
14  11.4  17.6   13:06   3.2   23:59   6.9   0.0   0.0   3.2  13.0   13:44   ESE
15   9.8  18.4   14:06   1.0   03:23   8.5   0.0   0.0   2.9  13.0   06:09     E
16  10.6  19.1   14:06   0.8   04:30   7.7   0.0   0.0   2.9  14.0   15:12   ENE
17  10.8  18.1   14:44   1.8   05:04   7.5   0.0   0.0   2.7  13.0   14:02   ENE
18   9.4  12.6   12:26   6.3   00:07   8.9   0.0   0.0   2.9  15.0   14:07   ENE
19  10.0  15.2   13:07   4.2   06:13   8.3   0.0   0.0   2.8  11.0   04:05     E
20  12.6  20.4   13:07   5.3   05:47   5.9   0.2   0.0   2.2  10.0   12:54   ENE
21  11.0  17.2   14:02   7.4   23:50   7.3   0.0   0.1   2.4  15.0   16:00   ENE
22   8.1  12.7   14:54   3.4   05:43  10.2   0.0   0.5   2.7  16.0   17:02   ENE
23   9.8  18.5   14:50   1.9   03:01   8.5   0.0   4.3   2.8  12.0   18:10   ESE
24  14.3  20.9   14:03   8.5   00:04   4.1   0.1  11.5   1.7   9.0   00:59   ESE
25  11.2  14.7   12:15   5.8   23:12   7.1   0.0   8.9   2.9  19.0   10:21   ENE
26  10.0  14.9   14:55   5.5   01:04   8.3   0.0   0.3   3.0  22.0   14:59   ESE
27  10.6  16.2   12:48   6.1   04:04   7.7   0.0   0.9   2.6  16.6   08:28     E
28  11.0  16.5   12:07   6.9   04:07   7.3   0.0   2.1   2.5  16.1   14:19     E
29  12.3  21.1   13:41   6.7   00:26   6.3   0.2   4.5   2.7  19.7   13:53   ESE
30  11.0  14.9   16:19   8.1   04:49   7.3   0.0  13.1   1.8  13.0   21:21    SE
31  12.6  21.2   14:36   8.5   23:53   5.9   0.2   5.5   2.4  14.5   15:32    SE
----------------------------------------------------------------------------------
    10.8  22.8    10    -0.7     6   236.8   3.0  62.4   2.7  22.0    26       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 13.1 on day 30
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5