NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  15.0   10:36   5.6   05:14   8.2   0.0   0.3   3.5  17.0   10:43   ESE
02  11.5  17.6   13:32   6.8   05:46   6.8   0.0   0.2   3.0  22.0   15:16   ESE
03  11.5  20.1   14:12   4.7   05:46   6.9   0.1   0.1   2.1  12.0   17:32   ESE
04  10.1  14.1   13:30   5.3   04:31   8.2   0.0   0.0   1.2   6.0   14:12   ESE
05  12.5  16.0   15:41  10.3   05:40   5.8   0.0   1.2   1.1   6.0   12:28   ESE
06  10.6  13.2   13:47   7.7   23:34   7.7   0.0   0.5   0.9   8.0   17:43    NE
07   8.8  11.2   18:02   6.8   02:45   9.5   0.0   0.0   1.8  14.0   18:03   ESE
08  13.1  20.4   12:55   5.8   05:03   5.3   0.1   0.4   2.2  16.0   20:56   ESE
09  14.9  20.9   14:53  10.7   01:11   3.7   0.3   3.2   1.9  21.0   07:07   ENE
10  16.6  23.5   14:33  11.0   06:03   3.0   1.2   0.7   1.3  11.0   13:32   ESE
11  18.7  26.5   12:45  10.1   03:17   2.3   2.6   0.0   2.0  13.0   20:40    SE
12  15.6  20.7   11:31  11.5   22:30   3.0   0.2   0.0   3.5  22.0   17:48    SE
13  15.2  22.0   13:52  10.1   06:09   3.5   0.4   0.5   2.9  15.0   14:08    SE
14  15.3  20.9   12:38  10.6   05:46   3.3   0.3   0.0   2.8  12.0   13:34    SE
15  17.2  24.8   14:11  11.7   05:32   2.6   1.5   0.0   2.5  13.0   17:40    SE
16  16.4  24.1   13:22   8.4   05:02   3.3   1.4   0.1   1.9  15.0   15:13    SE
17  15.0  22.5   12:47   6.4   05:25   3.9   0.6   0.0   1.4  12.0   12:36    SE
18  12.2  15.9   19:34   8.7   04:04   6.1   0.0   0.0   0.9   6.0   12:05   ESE
19  11.5  15.2   12:40   7.0   04:36   6.8   0.0   0.0   1.6   8.0   16:57   ESE
20  13.4  20.4   14:25   6.7   23:56   5.0   0.2   0.0   2.4  12.0   09:23   ESE
21  13.7  23.6   11:30   2.4   05:12   5.3   0.7   0.0   1.8   8.0   17:04    SE
22  12.3  17.4   09:32  10.0   23:52   6.0   0.0  14.3   1.5  12.0   17:45   NNE
23  10.5  11.8   15:40   9.4   02:01   7.8   0.0   1.1   1.5   7.0   06:39   NNW
24  12.1  16.0   17:01   8.9   04:48   6.2   0.0   0.6   0.9   9.0   18:16    SE
25  13.7  18.9   12:44   8.2   03:18   4.6   0.0   0.0   2.5  14.0   19:19    SE
26  11.3  14.9   16:23   9.4   03:31   7.0   0.0   1.7   2.6  11.0   16:33   ESE
27  12.0  18.3   12:31   8.8   23:30   6.3   0.0  26.2   1.4  13.0   00:01   ESE
28  11.9  17.9   12:39   5.4   04:48   6.4   0.0   4.0   2.1  15.0   15:56    SE
29  12.1  17.0   14:41  10.1   04:22   6.2   0.0   0.2   1.0   9.0   23:43     N
30  10.9  14.0   12:59   9.0   23:28   7.4   0.0   0.8   2.2  13.0   16:04     N
31  11.9  17.1   11:36   7.8   04:57   6.4   0.0   0.0   1.7  12.1   17:59     N
----------------------------------------------------------------------------------
    13.0  26.5    11     2.4    21   174.5   9.6  56.1   1.9  22.0     2     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.2 on day 27
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5