V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2026
Name: Ecowitt GW2001 City: Dufftown State: Moray
Elevation: 212 m Lat: N 57° 26' 35" Lon: W 003° 08' 03"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.6 12.3 12:31 0.2 23:23 11.7 0.0 10.6 3.5 21.0 08:04 E
02 4.5 10.1 14:16 -0.3 04:42 13.8 0.0 0.3 2.9 16.0 12:27 ESE
03 5.0 10.8 12:36 1.4 23:28 13.3 0.0 3.8 3.5 20.0 06:43 E
04 2.9 7.8 10:46 0.3 18:44 15.4 0.0 6.0 3.5 17.0 06:00 ESE
05 2.6 7.1 12:42 0.5 01:29 15.7 0.0 17.7 3.5 26.0 13:11 NNE
06 6.7 13.0 13:52 1.3 06:37 11.6 0.0 2.5 3.2 16.0 00:53 ESE
07 11.3 18.4 14:14 4.6 05:04 7.0 0.0 0.0 4.6 22.0 15:45 ESE
08 13.1 18.6 15:09 8.3 21:01 5.2 0.0 0.6 2.4 12.0 15:22 ESE
09 7.7 11.3 11:07 3.0 22:49 10.6 0.0 4.0 2.6 16.0 16:16 E
10 5.7 12.2 14:10 1.4 05:54 12.6 0.0 1.9 4.6 25.0 21:51 E
11 5.9 10.5 14:13 3.1 07:51 12.4 0.0 8.6 6.5 32.0 02:08 ESE
12 7.2 12.1 13:45 3.7 06:13 11.1 0.0 1.2 5.7 27.0 02:18 ESE
13 6.2 13.0 13:40 1.4 04:47 12.1 0.0 0.1 3.6 20.0 15:41 ESE
14 7.1 13.8 13:20 -0.1 05:49 11.2 0.0 1.3 5.1 21.0 21:06 ESE
15 10.8 16.6 13:46 7.7 01:04 7.5 0.0 0.2 6.0 25.0 13:17 ESE
16 10.5 15.7 13:07 5.4 07:14 7.8 0.0 0.5 3.7 19.0 10:46 ESE
17 9.8 13.5 17:18 5.6 23:57 8.5 0.0 3.2 4.9 19.0 12:54 ESE
18 7.8 12.6 15:33 3.8 23:36 10.5 0.0 4.7 3.2 18.0 08:29 NE
19 6.6 11.3 13:33 2.9 05:10 11.7 0.0 1.0 2.3 16.0 09:48 NNE
20 6.0 10.2 14:23 3.6 02:32 12.3 0.0 5.4 2.7 12.0 04:24 ENE
21 6.8 11.7 11:43 2.6 06:45 11.5 0.0 27.6 3.2 19.0 13:39 ESE
22 6.3 11.3 15:51 0.8 23:57 12.0 0.0 2.7 3.5 15.0 18:59 ESE
23 8.6 19.8 13:56 -2.8 06:01 9.8 0.1 0.2 2.8 13.0 17:05 ESE
24 9.7 20.7 14:26 -0.1 06:16 8.8 0.2 0.1 2.4 12.0 18:21 E
25 7.4 13.8 12:20 1.6 02:03 10.9 0.0 1.5 3.5 17.0 23:27 ESE
26 10.8 20.7 14:36 2.2 04:13 7.6 0.1 1.4 2.3 12.8 00:05 E
27 10.5 15.4 13:25 6.2 05:06 7.8 0.0 1.9 2.1 11.2 09:04 ENE
28 11.8 19.1 14:29 5.0 23:37 6.5 0.0 0.0 3.0 13.0 14:36 ESE
29 11.8 21.9 13:02 1.7 05:41 7.0 0.5 0.0 3.2 14.8 18:21 ESE
30 12.5 20.6 13:25 3.4 05:59 6.0 0.2 0.0 4.2 20.6 16:32 ESE
----------------------------------------------------------------------------------
8.0 21.9 29 -2.8 23 310.0 1.2 109.0 3.6 32.0 11 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 27.6 on day 21
Days of Rain: 24 (>= 0.2 mm) 12 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration