NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  17.2   13:52   4.6   04:28   8.2   0.0   2.1   4.3  21.0   18:04   ESE
02   9.7  17.6   14:30   2.6   06:35   8.6   0.0   0.0   3.9  20.0   15:35   ESE
03   8.4  17.4   13:11  -0.2   06:52   9.9   0.0   0.0   4.0  17.0   18:36   ESE
04   5.2  11.6   15:06   1.1   03:19  13.1   0.0   1.4   4.4  15.0   17:25   ESE
05   5.5  11.2   15:19   1.8   00:43  12.8   0.0  23.7   4.8  18.0   12:01   ESE
06   7.8  18.5   14:49  -0.5   05:54  10.5   0.0  22.7   2.8  12.0   16:44   ESE
07   8.6  18.9   14:36  -0.3   06:38   9.7   0.0   0.7   2.5  12.0   14:57   ESE
08   8.1  18.0   15:02  -0.4   06:29  10.2   0.0   0.0   2.4  11.0   13:27   ESE
09   7.4  14.4   15:24   2.3   23:54  10.9   0.0   0.0   2.3  11.0   09:47     E
10  11.0  20.8   14:26   1.0   03:05   7.5   0.2   0.0   3.0  15.0   13:00    NE
11  13.0  18.9   14:59   6.0   23:59   5.3   0.0   0.0   3.1  17.0   07:13   ENE
12  11.7  21.2   12:12   3.1   04:46   6.7   0.2   0.0   3.3  16.1   12:28   ESE
13   7.8  11.4   14:06   1.5   23:05  10.5   0.0   0.1   2.9  15.2   09:52    NE
14   6.5  12.8   13:53   1.9   02:35  11.8   0.0   0.2   4.1  20.4   13:42   ESE
15   6.8  11.8   12:27   3.6   01:43  11.5   0.0   0.8   2.8  14.5   21:24     E
16   6.3   7.6   15:31   5.0   05:49  12.0   0.0   4.1   3.0  21.5   15:36    NE
17   6.1   9.5   16:16   4.2   05:35  12.2   0.0   3.7   1.5   8.5   04:24    NE
18   7.0  10.7   13:09   3.4   05:24  11.3   0.0   0.3   2.5  16.8   19:57   ESE
19   7.3  11.2   15:16   5.4   02:12  11.0   0.0   1.9   3.8  14.5   09:04   ESE
20   7.9  14.2   14:35   4.3   23:58  10.4   0.0   0.0   3.8  14.8   16:29   ESE
21   7.9  12.8   14:01   2.2   05:09  10.4   0.0   0.1   4.2  22.6   12:24   ESE
22   9.6  16.0   11:58   4.6   05:49   8.7   0.0   0.0   3.0  14.1   10:01   ESE
23   9.0  16.7   12:36   2.0   05:34   9.3   0.0   0.0   2.9  13.9   13:58   ESE
24   8.6  13.5   13:55   3.8   06:20   9.7   0.0   0.3   4.1  15.0   15:05   ESE
25   8.5  12.9   12:26   5.5   01:22   9.8   0.0   0.0   5.4  21.9   10:10   ESE
26  10.3  14.7   12:30   5.9   00:48   8.0   0.0   0.4   3.2  12.5   04:54   ESE
27  13.0  18.7   14:26   8.1   01:16   5.3   0.0   0.0   3.2  15.7   14:57   ESE
28  13.9  16.6   15:55  11.5   23:45   4.4   0.0   0.3   2.7  15.2   05:25   ESE
29  14.5  21.6   14:21   8.3   05:35   4.3   0.5   1.0   2.1   8.9   18:05   ESE
30  15.4  24.1   15:05   5.9   05:48   4.4   1.5   0.0   1.9  11.2   18:40   ESE
----------------------------------------------------------------------------------
     9.1  24.1    30    -0.5     6   278.4   2.4  63.8   3.3  22.6    21     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 23.7 on day 5
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5