NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.8   5.9   14:35   0.2   03:53  14.5   0.0   0.5   2.7  18.0   23:38   ESE
02   4.9   6.1   12:57   3.7   22:46  13.4   0.0   9.0   2.4  18.0   01:01    SE
03   3.8   5.2   13:01   2.6   23:54  14.5   0.0  11.8   2.2  15.0   17:57   ESE
04   3.5   7.3   13:00   1.7   21:10  14.8   0.0   4.5   1.6  11.0   12:00   ESE
05   2.7   4.9   23:52   0.1   07:31  15.6   0.0   2.7   4.2  15.0   15:40   ESE
06  10.0  15.6   15:09   4.9   00:00   8.3   0.0   2.7   5.3  32.0   17:23    SE
07   8.9  13.3   15:29   5.7   20:57   9.4   0.0   1.4   5.2  27.0   12:41    SE
08   9.5  14.7   14:13   5.1   07:23   8.8   0.0   0.1   3.4  23.0   03:15   ESE
09   5.2   7.4   00:12   2.8   23:54  13.1   0.0  31.5   2.7  18.0   14:53    NW
10   6.7  12.9   21:47   2.4   01:02  11.6   0.0   5.1   2.6  20.0   14:45   ESE
11  13.3  18.0   14:59  10.4   07:07   5.0   0.0   0.0   4.5  28.0   06:37     E
12  13.9  19.1   15:19   9.6   23:57   4.4   0.0   1.1   4.1  24.0   21:27   ESE
13   8.3  15.0   11:51   3.3   22:55  10.0   0.0   4.5   4.7  27.0   15:00     E
14   6.0  11.1   15:39   2.2   22:26  12.3   0.0   1.9   2.9  17.7   10:46   ESE
15   5.1   9.2   15:10   2.0   01:24  13.2   0.0   9.3   3.4  21.9   12:42   NNW
16   5.0   9.8   12:51   1.9   23:20  13.3   0.0   5.1   3.8  28.9   18:50   NNW
17   4.7  10.1   15:00  -0.3   23:56  13.6   0.0   5.0   3.6  26.2   05:00     N
18   5.8  10.5   13:41  -0.3   00:14  12.5   0.0   6.3   3.2  21.7   12:13   ENE
19   4.8   8.0   15:26   0.1   23:25  13.5   0.0   2.8   2.9  18.8   17:28   NNW
20   5.1  10.5   13:53   0.5   00:01  13.2   0.0   1.6   1.7  11.4   13:51     E
21   8.3  13.4   15:07   4.5   01:42  10.0   0.0   0.7   0.7   5.1   15:12     E
22   7.7  10.9   14:19   4.5   23:54  10.6   0.0   2.7   2.2  13.2   14:41   NNW
23   5.7   9.4   13:52   3.0   06:33  12.6   0.0   0.2   2.5  19.0   16:00     N
24   5.4  10.1   15:16   2.8   05:37  12.9   0.0   0.9   2.1  15.4   15:59   NNE
25   3.6   7.8   13:38  -0.6   23:23  14.7   0.0   3.7   2.1  13.6   17:29   NNE
26   3.2   9.0   15:01  -1.0   04:04  15.1   0.0   3.5   2.2   8.5   12:15   ESE
27   5.4  11.0   12:24   1.5   04:13  12.9   0.0   0.4   3.4  19.2   14:25   ESE
28   3.3   6.0   12:38  -0.9   03:51  15.0   0.0   6.6   2.0  13.0   10:48   NNE
29   7.8  12.8   10:15   2.1   05:54  10.5   0.0   1.3   3.7  23.0   16:52   ESE
30  10.3  13.9   13:41   6.7   05:32   8.0   0.0   0.0   5.0  22.4   00:10   ESE
----------------------------------------------------------------------------------
     6.4  19.1    12    -1.0    26   357.2   0.0 126.9   3.1  32.0     6       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 31.5 on day 9
Days of Rain: 27 (>= 0.2 mm)  17 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5