NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.3   6.7   15:24   2.8   00:16  14.0   0.0   0.0   5.0  19.0   12:20   ESE
02   6.6  11.6   15:38   3.3   23:46  11.7   0.0   0.0   2.9  12.0   20:07   ESE
03   6.6  13.6   13:57  -0.1   06:41  11.7   0.0   0.0   4.8  21.0   12:56   ESE
04   7.4  13.8   14:08  -0.1   06:01  10.9   0.0   0.1   3.2  16.0   13:51   ESE
05  10.9  16.7   15:31   6.9   00:37   7.4   0.0   0.9   3.1  17.0   08:14   ESE
06   7.3   9.6   13:00   4.5   23:49  11.0   0.0   3.9   3.1  20.0   13:45     N
07   6.2  12.8   13:28  -0.3   05:55  12.1   0.0   0.0   3.7  17.0   16:54   ESE
08   6.7   9.6   13:58   3.9   23:01  11.6   0.0   0.0   6.0  25.0   13:51   ESE
09   6.5  11.5   12:03   3.2   02:27  11.8   0.0   0.0   7.3  27.0   15:52   ESE
10   9.0  14.2   12:10   4.5   23:50   9.3   0.0   1.2   4.6  23.0   00:11   ESE
11   7.3  13.3   15:32   3.4   06:59  11.0   0.0   3.0   4.7  29.0   23:06     E
12   4.4   8.2   15:19   1.2   23:47  13.9   0.0  11.4   5.6  27.0   16:41    SE
13   4.9   8.9   14:50   0.5   00:55  13.4   0.0   4.5   2.9  18.0   09:33   ESE
14   5.4  12.2   14:03  -0.3   03:26  12.9   0.0   0.9   2.6  22.0   17:38   ESE
15   7.2  15.4   14:25  -0.5   05:36  11.1   0.0   0.0   2.9  18.0   15:44   ESE
16  10.9  15.6   14:06   5.8   03:16   7.4   0.0   0.0   2.1  17.0   00:00   ESE
17  12.6  19.5   14:49   8.3   05:47   5.8   0.0   0.0   3.3  16.0   12:24    SE
18  10.7  16.1   13:55   4.8   23:49   7.6   0.0   0.0   4.8  20.0   16:57   ESE
19   8.5  14.8   13:20   2.1   05:36   9.8   0.0   0.0   4.8  24.0   10:42   ESE
20   7.5  15.9   14:25  -1.1   06:14  10.8   0.0   0.0   3.4  23.0   14:32   ESE
21   7.6  16.4   14:23  -0.8   05:26  10.7   0.0   0.0   2.7  20.0   14:50    SE
22   5.0   9.5   15:16  -1.0   02:55  13.3   0.0   0.0   2.2  15.0   14:12    NE
23   4.5   5.7   02:29   1.4   23:51  13.8   0.0  13.8   3.0  21.0   09:43     N
24   2.6   5.8   11:52   0.8   03:30  15.7   0.0   5.1   2.7  16.0   09:32   NNW
25   2.4   6.0   13:08  -1.2   23:50  15.9   0.0   0.4   2.8  15.0   16:37     N
26   2.8   9.3   14:47  -3.6   05:57  15.5   0.0   0.0   2.8  16.0   18:23     E
27   4.8   6.8   16:29   2.1   03:09  13.5   0.0   4.3   4.5  20.0   17:08   ESE
28   7.1  11.6   10:12   4.3   23:57  11.2   0.0   3.2   1.5  10.0   19:01    NE
29   4.7   7.0   15:38   2.3   05:28  13.6   0.0   0.0   4.1  14.0   15:07   ESE
30   9.5  15.3   15:16   4.4   01:22   8.8   0.0   2.1   3.4  15.0   09:31   ESE
----------------------------------------------------------------------------------
     6.7  19.5    17    -3.6    26   347.2   0.0  54.8   3.7  29.0    11     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 13.8 on day 23
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5