NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.1   9.7   13:49   3.6   22:44  12.2   0.0   0.0   3.5  18.0   06:38     E
02   6.8  10.4   14:34   4.5   04:58  11.5   0.0   0.0   4.6  26.0   08:37     E
03   7.6   9.6   15:11   5.4   06:35  10.7   0.0  15.2   3.9  22.0   09:11     E
04   9.7  10.6   15:31   8.6   00:00   8.6   0.0   0.0   5.4  29.0   08:36     E
05  12.2  14.1   11:38  10.3   00:00   6.1   0.0   0.0   5.4  25.0   07:32     E
06  10.6  13.7   13:10   8.7   06:46   7.7   0.0   0.0   4.3  23.0   13:31   ESE
07   8.7  13.1   13:35   4.9   07:51   9.6   0.0   0.0   3.6  16.0   16:02   ESE
08  11.1  17.8   13:50   7.5   00:46   7.2   0.0  17.5   2.9  17.0   02:48   ESE
09   9.5  17.3   11:53   3.3   05:20   8.8   0.0   3.4   2.6  12.0   11:34   ESE
10   3.7   7.1   00:00   0.9   21:10  14.6   0.0  28.3   2.6  17.0   07:31   NNE
11   2.5   7.4   14:11   0.8   05:36  15.8   0.0   9.2   3.4  16.0   11:44   NNW
12   2.0   3.5   13:56   0.7   23:18  16.3   0.0  17.3   2.5  14.0   05:28   NNW
13   2.7   6.2   14:55   0.6   07:18  15.6   0.0   6.9   1.8   9.0   04:00   NNW
14   2.3   7.2   13:42  -1.0   23:36  16.0   0.0   7.6   2.1  15.0   21:39     E
15   4.2   9.1   13:15  -1.3   06:25  13.9   0.0   2.3   3.1  14.0   09:15    NE
16   5.2   7.6   15:20   2.5   22:45  13.1   0.0  21.6   3.1  16.0   13:14    NE
17   2.9   8.0   14:16  -0.9   22:17  15.4   0.0   3.8   4.4  21.0   13:15   ESE
18   2.8  11.6   14:40  -3.7   05:35  15.5   0.0   1.1   4.1  15.0   03:27   ESE
19   2.5  13.3   13:30  -4.7   06:25  15.8   0.0  15.1   3.4  17.0   05:53   ESE
20   5.6  15.8   14:35  -4.0   05:06  12.7   0.0  14.6   3.8  18.0   23:24   ESE
21   8.9  14.2   11:37   5.1   06:18   9.4   0.0   0.0   7.6  33.0   12:23   ESE
22   9.6  13.8   15:13   6.1   00:10   8.7   0.0  13.1   5.8  23.0   01:31   ESE
23   5.6   7.7   15:39   0.5   23:29  12.7   0.0  19.1   1.7  14.0   02:17   NNE
24   6.4  12.0   12:11  -0.5   02:46  11.9   0.0  15.1   2.6  23.0   20:06     E
25   9.3  14.1   13:08   4.9   23:17   9.0   0.0   2.1   3.4  19.0   10:12     N
26   8.8  14.5   12:22   2.4   03:56   9.5   0.0   6.5   3.2  21.0   17:50   ESE
27  10.7  15.9   10:38   6.5   23:50   7.6   0.0   5.0   4.1  20.6   19:45     E
28   5.8  10.3   12:06   3.1   21:55  12.5   0.0   7.1   4.6  24.4   10:55    NE
29   6.0   8.5   14:25   3.3   00:41  12.3   0.0   8.5   4.2  21.3   18:02     E
30   7.3   9.9   14:03   4.5   20:42  10.5   0.0   5.6   4.1  23.5   03:08     N
31  11.4  17.7   13:34   5.6   00:38   6.9   0.0   0.2   2.6  16.1   10:20     E
----------------------------------------------------------------------------------
     6.7  17.8     8    -4.7    19   358.1   0.0 246.2   3.7  33.0    21       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 28.3 on day 10
Days of Rain: 24 (>= 0.2 mm)  22 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5