NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.9   5.9   14:07   3.7   23:26  13.4   0.0  11.1   3.1  14.3   06:15   ESE
02   3.1   4.3   01:24   1.2   22:02  15.2   0.0  10.1   3.9  17.0   20:53   ESE
03   0.7   1.3   00:22   0.2   19:11  17.6   0.0   8.9   4.7  19.0   10:51   ESE
04   1.8   3.9   23:53   0.7   04:37  16.5   0.0   8.0   4.8  21.7   11:42   ESE
05   2.2   3.9   00:00   0.5   23:03  16.1   0.0   9.0   5.3  19.9   17:43   ESE
06   0.8   1.0   03:13   0.5   00:01  17.5   0.0   2.7   3.2  14.5   00:23   ESE
07   2.8   5.4   23:42   0.8   00:00  15.5   0.0   4.6   3.3  12.8   12:14   ESE
08   5.9   7.5   12:28   4.5   23:59  12.4   0.0   9.9   4.6  16.1   09:06   ESE
09   5.5   7.3   13:23   3.8   01:14  12.8   0.0   1.6   3.6  20.6   12:45   ESE
10   3.8   5.6   00:36   1.8   21:32  14.5   0.0   2.6   6.6  23.9   08:38   ESE
11   1.7   2.5   13:41   0.5   22:06  16.6   0.0   2.5   4.0  15.2   12:50   ESE
12   0.2   3.3   14:49  -2.6   19:11  18.1   0.0   0.5   1.8  12.5   15:08    SE
13  -1.1   1.7   14:34  -4.8   08:08  19.4   0.0   0.2   2.3  12.5   22:22   NNE
14  -0.4   3.0   11:18  -5.1   08:02  18.7   0.0   0.0   4.1  21.5   19:24     E
15   1.8   5.3   13:53  -1.5   23:12  16.5   0.0   2.4   4.6  25.9   03:29   ESE
16  -0.3   2.3   11:32  -2.9   05:34  18.6   0.0   8.8   2.7  12.1   20:52   NNE
17  -1.5   3.2   14:21  -6.2   23:18  19.8   0.0   0.9   2.1  15.0   00:07   NNE
18  -0.0   2.2   12:38  -5.4   00:00  18.3   0.0   0.4   6.4  31.5   10:51   ESE
19   2.4   3.9   13:13   0.1   06:07  15.9   0.0   0.6   5.6  24.2   11:23   ESE
20   5.4   8.9   15:10   1.3   01:07  12.9   0.0   1.3   4.2  24.2   19:23     E
21   4.8   7.9   22:07   3.6   07:50  13.5   0.0   7.7   2.6  15.2   22:04   ESE
22   6.3   9.5   14:34   3.1   06:40  12.0   0.0   2.5   2.9  19.5   10:13     E
23   6.0   9.2   12:02   3.5   20:11  12.3   0.0   2.5   2.7  16.1   11:18     E
24   8.7  11.5   14:29   4.7   01:02   9.6   0.0   1.0   3.1  17.9   21:30   ESE
25   9.9  12.2   16:08   7.0   23:44   8.4   0.0   0.3   2.6  17.0   03:42   ESE
26   7.4  10.8   15:27   4.1   07:28  10.9   0.0   4.5   3.1  20.4   20:17   ESE
27   4.2   7.4   14:00  -2.9   23:54  14.1   0.0   1.1   2.4  16.6   02:18   ENE
28   0.3   9.1   14:09  -5.3   07:18  18.0   0.0   0.1   1.8  10.3   12:59   ESE
----------------------------------------------------------------------------------
     3.1  12.2    25    -6.2    17   425.0   0.0 105.8   3.6  31.5    18     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 11.1 on day 1
Days of Rain: 26 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5