NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2025

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.0   6.6   20:05  -1.8   05:00  15.3   0.0   4.3   2.4  16.0   18:08   ESE
02   5.5   8.1   11:20   1.8   21:38  12.8   0.0   3.3   2.6  19.0   02:38   ESE
03   8.8  10.2   15:06   5.5   00:00   9.5   0.0   1.2   3.8  23.0   13:29   ESE
04   7.0  10.2   02:52   2.5   21:16  11.3   0.0   7.6   2.9  17.0   01:10     E
05   3.6   5.7   14:16   2.0   05:55  14.7   0.0   7.4   2.9  16.0   16:45     E
06   3.9   9.1   14:33   0.4   08:25  14.4   0.0   4.3   3.0  18.0   03:16   ESE
07   0.7   4.6   14:26  -3.2   06:11  17.7   0.0   0.1   3.1  16.0   10:54   ESE
08   0.0   3.1   14:45  -2.8   08:00  18.3   0.0   0.9   2.1  12.0   00:01   ESE
09  -1.0   1.3   21:01  -4.6   07:49  19.3   0.0   4.9   1.8   9.0   21:00   ESE
10   0.4   2.2   15:13  -2.5   02:54  17.9   0.0  26.9   2.9  18.0   22:32   ESE
11   2.2   3.8   14:02   1.1   01:31  16.1   0.0  87.5   3.8  15.0   15:26   ESE
12   2.0   3.7   12:02   1.2   06:23  16.3   0.0  29.4   4.8  19.0   15:33   ESE
13   1.3   1.3   00:00   1.3   00:00  17.0   0.0   0.0   5.0   5.0   00:00     E
14   1.3   1.3   00:00   1.3   00:00  17.0   0.0   0.0   5.0   5.0   00:00     E
15   1.7   2.8   12:33   0.4   09:47  16.6   0.0   3.7   4.0  17.0   18:03   ESE
16   1.9   3.4   09:51   0.9   21:27  16.4   0.0   9.0   4.8  23.0   12:17   ESE
17   1.3   2.7   11:04  -1.0   07:52  17.0   0.0   7.2   6.1  25.0   12:51   ESE
18   1.5   2.8   13:06   0.3   06:32  16.8   0.0   5.1   6.3  25.0   22:39   ESE
19   3.2   5.5   23:15   1.3   05:40  15.1   0.0   0.2   6.6  29.0   18:00   ESE
20   7.8  13.4   12:33   4.1   01:40  10.5   0.0   4.8   5.6  37.0   00:08   ESE
21   8.9  13.8   14:00   5.6   19:27   9.4   0.0   9.2   5.5  31.0   07:53   ESE
22   6.8  11.9   11:54   3.0   20:53  10.8   0.0   0.1   3.7  22.0   12:43   ESE
23   8.3  11.3   15:12   2.9   00:13  10.0   0.0   0.7   6.2  29.3   09:20   ESE
24   6.9  10.3   11:24   2.5   19:09  11.4   0.0   0.0   4.6  27.7   13:18   ESE
25   4.7   9.9   13:43   0.9   03:19  13.6   0.0   0.0   3.5  18.3   08:10     E
26   1.3   7.3   14:28  -2.9   23:04  17.0   0.0   0.7   2.6  13.2   00:43   ESE
27   2.8   7.8   14:40  -2.4   03:16  15.5   0.0   0.8   2.9  16.1   11:22   ENE
28   4.3   9.7   12:04  -0.7   07:36  14.0   0.0   3.6   3.6  20.8   21:03   ESE
----------------------------------------------------------------------------------
     3.6  13.8    21    -4.6     9   411.6   0.0 222.9   4.0  37.0    20     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 87.5 on day 11
Days of Rain: 22 (>= 0.2 mm)  16 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5