NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6  10.0   22:58   2.4   01:46  12.7   0.0   2.0   3.8  24.0   21:58   ENE
02  10.3  12.6   13:40   7.5   23:30   8.0   0.0   0.0   5.5  30.0   15:04   ENE
03   5.6   7.5   00:00   4.0   08:05  12.7   0.0   0.1   5.3  32.0   14:59     N
04   5.7   6.4   02:06   4.1   23:53  12.6   0.0   7.8   3.5  29.0   05:21    NE
05   3.3   4.2   00:01   2.9   03:24  15.0   0.0  57.8   1.2   5.0   09:57    SE
06   3.4   3.4   00:00   3.4   00:00  14.9   0.0   0.0   4.0   4.0   00:00    SE
07   2.2   3.4   00:00  -3.9   23:54  16.1   0.0   0.0   3.5   7.0   19:45    SE
08  -3.4   0.4   14:40  -7.7   08:01  21.7   0.0   0.0   2.5  15.0   22:54   ESE
09   0.5   1.3   09:36  -0.5   00:26  17.8   0.0   1.0   6.0  24.0   11:45   ESE
10   1.5   2.9   15:47   0.3   23:54  16.8   0.0   0.7   2.2  17.0   00:48   ESE
11   1.6   3.3   14:36  -0.8   07:45  16.7   0.0   0.0   0.8   5.0   00:28   ESE
12   2.3   6.4   14:18  -1.5   05:18  16.0   0.0   0.6   2.4  20.0   18:37   ESE
13   3.5   6.2   14:21   1.3   00:50  14.8   0.0   0.0   4.0  23.0   03:48     E
14   2.2   6.3   13:54  -1.2   04:34  16.1   0.0   2.6   2.6  10.0   06:53   ESE
15   6.7   9.1   18:51   3.8   06:53  11.6   0.0   3.9   1.4  10.0   23:43    SE
16   5.0   7.7   00:00   0.9   20:51  13.3   0.0   0.0   1.1  10.0   02:44    NE
17   6.0   9.7   23:57   1.7   07:28  12.3   0.0   1.4   2.1  15.0   12:40   ESE
18   8.9  11.5   13:47   6.8   07:05   9.4   0.0   0.0   2.6  18.0   09:04    NE
19   7.6   8.9   11:23   5.6   07:56  10.7   0.0   3.1   3.7  22.0   10:59   ENE
20   8.0  11.8   10:26   3.3   23:17  10.3   0.0   1.6   4.1  27.0   12:21     E
21   4.8  11.5   13:51   0.7   03:45  13.5   0.0   0.9   5.0  37.0   15:19   ESE
22   2.9   6.3   14:10   0.1   07:50  15.4   0.0   0.3   3.7  23.0   01:50   ESE
23   2.2   6.8   13:59  -0.6   00:59  16.1   0.0   0.0   3.3  15.0   12:53     E
24   0.7   6.8   11:56  -3.0   04:57  17.6   0.0   1.9   2.1  10.1   12:40     E
25  -0.2   6.3   14:26  -5.6   07:14  18.5   0.0   0.0   1.9   7.2   23:55     E
26   2.0   5.7   14:24   0.0   20:11  16.3   0.0   0.9   2.0  13.0   01:51   NNW
27   5.2   8.6   11:48   2.5   00:00  13.1   0.0   3.2   4.5  22.1   07:36     E
28   7.1  10.3   13:55   4.0   00:00  11.2   0.0   0.7   4.7  22.1   19:25   ESE
29   4.8   9.0   00:09  -0.4   23:01  13.5   0.0   0.1   5.6  32.7   13:05   ESE
----------------------------------------------------------------------------------
     4.0  12.6     2    -7.7     8   414.6   0.0  90.6   3.3  37.0    21       E

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 57.8 on day 5
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5