NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2023

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.2   4.9   12:46   1.3   01:30  15.1   0.0   4.2   3.3  28.0   07:09    NE
02   7.7  10.4   21:51   2.8   00:21  10.6   0.0   3.1   3.9  25.0   22:30     E
03   6.9   9.6   15:13   4.6   05:45  11.4   0.0   0.1   3.5  25.0   01:55    NE
04   6.4  10.9   13:42   1.3   21:42  11.9   0.0   4.3   3.0  22.0   15:14     E
05   4.0   7.6   21:18   1.0   08:14  14.3   0.0   0.0   3.3  20.0   18:30     E
06   6.6   9.0   12:46   2.6   08:15  11.7   0.0   0.0   3.1  18.0   03:25   ESE
07   6.2   9.0   14:31   3.5   20:48  12.1   0.0   0.3   2.5  17.0   21:13   ESE
08   5.5   8.7   13:01   1.4   22:12  12.8   0.0   5.1   4.4  33.0   12:13   ESE
09   4.3   6.9   14:26   1.7   00:21  14.0   0.0   0.0   4.0  23.0   13:11   ENE
10   8.6  11.3   12:53   4.9   00:00   9.7   0.0   0.0   4.7  27.0   13:17   ENE
11   9.1  11.2   13:31   7.8   07:58   9.2   0.0   0.0   3.2  18.0   00:22     E
12   6.5   9.9   12:09  -0.1   23:05  11.8   0.0   0.0   2.8  14.0   08:14   ESE
13   1.9  10.1   14:38  -2.1   07:09  16.4   0.0   0.0   1.8   7.0   03:38   ESE
14   5.4  12.8   14:04  -4.1   04:30  12.9   0.0   0.0   3.4  22.0   11:15   ESE
15   7.4   9.4   02:03   3.6   23:54  10.9   0.0   0.7   3.8  21.0   18:59   ESE
16   4.3   6.8   23:59   2.1   05:45  14.0   0.0   2.5   1.8  10.0   22:16   ESE
17   6.2  11.0   03:17   3.1   23:48  12.1   0.0   2.2   5.2  33.0   05:48     N
18   1.5   3.9   14:26  -0.4   07:32  16.8   0.0   0.0   1.7  10.0   23:28   ESE
19   6.3  10.9   17:52  -1.4   03:06  12.0   0.0   0.2   4.5  36.0   21:14     E
20   7.8  11.1   00:42   4.6   22:12  10.5   0.0   0.7   5.8  45.0   11:05     N
21   8.1  12.2   15:16   4.6   03:30  10.2   0.0   0.0   2.1  16.0   11:58   ESE
22   3.9   8.0   00:57   1.0   23:43  14.4   0.0   9.1   2.7  14.0   13:41   NNW
23   4.4   7.2   23:38   0.2   05:36  13.9   0.0   0.5   3.4  19.0   21:33    NE
24   3.9   7.1   00:00   1.8   23:40  14.4   0.0   2.8   4.3  18.0   05:04   NNW
25   2.2   3.7   14:51   1.2   23:09  16.1   0.0   0.0   2.3  13.0   16:03     N
26   2.3   8.6   14:48  -2.2   21:58  16.0   0.0   0.0   1.3   8.0   10:48     E
27   1.4   4.5   13:59  -2.1   01:16  16.9   0.0   0.0   1.2   6.0   15:45     E
28   3.3   5.1   12:59   1.7   05:20  15.0   0.0   0.0   1.8  10.0   13:00    NE
----------------------------------------------------------------------------------
     5.2  12.8    14    -4.1    14   367.1   0.0  35.8   3.2  45.0    20     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 9.1 on day 22
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5