NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2026

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 35"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.1   2.5   00:00  -1.8   17:13  18.2   0.0  20.2   3.7  25.0   14:03     N
02  -1.3   0.1   10:49  -2.8   21:04  19.6   0.0   6.7   2.5  13.0   01:05   ENE
03  -1.9  -0.8   04:49  -2.7   21:28  20.2   0.0   0.8   2.1  17.0   05:36   ENE
04  -2.9  -2.0   23:54  -3.5   18:02  21.2   0.0   0.1   2.5  12.0   21:32    NE
05  -2.1  -0.8   11:54  -4.9   21:58  20.4   0.0   0.7   2.2  11.0   02:32    NE
06  -0.7   2.1   11:12  -4.0   03:14  19.0   0.0   4.2   2.1  12.0   15:38     E
07   0.3   1.2   11:35  -1.6   23:53  18.0   0.0   7.4   1.0   9.0   04:15   ESE
08  -5.2  -1.6   00:00  -7.7   21:35  23.5   0.0   0.5   1.3   6.0   04:45    SE
09  -4.3   0.7   23:54  -8.6   05:38  22.5   0.0   0.0   1.5  12.0   23:14    SE
10   0.8   2.9   22:41  -1.4   08:13  17.5   0.0   0.7   2.7  15.0   14:40    SE
11   2.5   5.5   23:44   1.2   04:20  15.8   0.0   9.4   5.6  29.0   06:46    SE
12   6.0   7.7   12:24   4.0   23:56  12.3   0.0   2.6   4.3  63.0   03:17   ESE
13   1.7   4.1   00:15  -0.1   08:33  16.6   0.0   4.8   1.7  11.0   20:46   ESE
14   3.2   4.7   20:26   0.9   00:56  15.1   0.0   5.4   3.3  19.0   21:05   ESE
15   2.7   5.2   10:52  -1.2   23:04  15.6   0.0   0.6   2.5  14.0   02:22   ESE
16  -0.1   3.2   15:41  -3.6   08:22  18.4   0.0   3.7   2.5  13.0   15:45   ESE
17   3.5   5.4   14:09   0.7   02:55  14.8   0.0   8.4   3.2  17.0   04:06   ESE
18   2.4   4.9   19:13  -0.3   02:50  15.9   0.0   7.2   1.9  11.0   12:35   ESE
19   2.4   5.5   13:15   0.0   07:53  15.9   0.0   7.1   2.5  86.0   12:42   ESE
20   5.5   6.6   12:55   3.9   01:15  12.8   0.0   6.8   6.0  25.0   22:20   ESE
21   5.2   6.3   22:16   4.3   14:01  13.1   0.0  14.7   7.4  25.0   20:24   ESE
22   3.9   6.0   00:00   2.2   22:47  14.4   0.0  17.8   8.5  28.0   01:08   ESE
23   2.5   3.6   19:08   1.3   05:41  15.8   0.0  13.9   6.4  23.0   03:14   ESE
24   2.7   3.3   12:16   1.9   18:27  15.6   0.0  12.8   5.2  18.0   17:46   ESE
25   3.3   4.4   11:11   1.9   23:48  14.9   0.0   8.6   5.2  16.8   20:13   ESE
26   2.5   3.7   11:52   1.7   01:28  15.8   0.0   7.6   6.5  25.9   14:47   ESE
27   2.2   3.2   14:49   1.0   05:21  16.1   0.0  18.9   8.5  27.5   15:09   ESE
28   4.4   6.7   12:28   2.4   00:02  13.9   0.0   9.0   4.1  23.5   00:43   ESE
29   2.9   4.4   00:00   1.5   22:40  15.4   0.0   8.1   5.0  18.1   11:45   ESE
30   1.9   2.6   13:25   1.2   10:35  16.4   0.0   8.0   5.0  18.3   22:58   ESE
31   3.5   5.3   21:22   2.1   02:01  14.8   0.0   8.6   4.1  14.5   12:21   ESE
----------------------------------------------------------------------------------
     1.5   7.7    12    -8.6     9   519.5   0.0 225.3   3.9  86.0    19     ESE

Max >=  27.0  0
Max <=   0.0  4
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 20.2 on day 1
Days of Rain: 29 (>= 0.2 mm)  24 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5