NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2024

Name: Ecowitt GW2001   City: Dufftown   State: Moray
Elevation: 212 m  Lat: N 57° 26' 36"   Lon: W 003° 08' 03"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.7   3.6   13:33  -1.2   18:03  17.6   0.0   0.0   1.1  12.0   22:42    SE
02   4.0   5.4   13:47   2.2   00:03  14.3   0.0   4.4   4.0  20.0   12:37   ESE
03   4.7   5.8   01:59   3.9   17:12  13.6   0.0   0.7   4.1  20.0   14:10   ESE
04   3.1   4.7   10:56   1.0   22:10  15.2   0.0   0.0   1.5  16.0   00:21    SE
05   2.5   4.9   12:43   0.4   20:38  15.8   0.0   2.2   1.3   8.0   23:57   ESE
06   3.0   4.2   14:12   1.7   17:51  15.3   0.0   1.0   1.6  11.0   00:29    NE
07   1.0   3.0   01:27  -1.5   23:28  17.3   0.0   1.4   0.9   6.0   01:34   ESE
08  -2.7  -0.1   22:06  -5.1   07:45  21.0   0.0   0.0   0.7   5.0   23:22    SE
09  -2.5  -0.4   13:51  -5.5   06:40  20.8   0.0   0.0   0.5   4.0   00:09    SE
10  -0.9   0.6   23:41  -2.6   00:00  19.2   0.0   0.0   0.4   4.0   15:03    SE
11   1.7   2.9   13:12   0.4   00:07  16.6   0.0   0.0   0.6   5.0   12:51   ESE
12   0.2   5.3   23:58  -3.2   09:14  18.1   0.0   0.1   1.7  15.0   21:47     E
13   3.6   5.4   00:04   1.3   22:51  14.7   0.0   2.2   3.3  15.0   03:07   NNW
14  -0.3   1.5   00:08  -1.9   22:14  18.6   0.0   1.1   3.7  19.0   10:26    NW
15  -2.7  -1.4   00:00  -4.1   20:58  21.0   0.0   0.0   4.1  21.0   06:30   NNW
16  -2.1   0.1   12:02  -4.7   23:00  20.4   0.0   0.0   2.4  17.0   18:44   ENE
17  -3.2  -1.6   23:11  -4.9   00:57  21.5   0.0   0.0   4.0  19.0   11:44     N
18  -2.3  -1.0   23:56  -3.6   07:31  20.6   0.0   0.0   3.4  17.0   15:26     N
19   1.9   4.4   22:15  -1.4   01:38  16.4   0.0   0.0   3.1  18.0   08:06     E
20   4.7   7.5   21:02   2.2   07:03  13.6   0.0   0.1   3.7  27.0   21:56   ESE
21   5.4   8.9   19:18   2.1   09:01  12.9   0.0   7.9   4.6  27.0   18:37   ESE
22   4.5   8.4   00:42   2.4   16:42  13.8   0.0   4.9   5.1  34.0   00:46   ENE
23   5.2   9.3   15:03   2.4   12:32  13.0   0.0  20.2   3.9  29.0   11:18   ESE
24   5.9   7.5   11:08   3.0   23:13  12.4   0.0   3.7   4.2  26.0   13:09     N
25   5.6   9.3   22:20   1.8   04:10  12.7   0.0   0.6   4.4  22.0   12:37   ESE
26   3.8   9.7   00:32   0.6   02:21  14.5   0.0   9.0   3.7  20.1   17:52     E
27   7.4   9.2   13:51   5.7   18:00  10.9   0.0   0.0   5.3  29.3   23:51     E
28   9.0  12.7   15:44   4.6   23:55   9.3   0.0   0.0   6.3  30.0   04:37   ESE
29   1.0   5.1   00:07  -3.7   23:59  17.3   0.0   0.0   2.7  12.3   07:09   ESE
30   0.4   5.6   13:19  -6.1   06:13  17.9   0.0   0.1   3.2  24.4   16:16   ESE
31   5.2  10.1   10:42   1.7   18:34  13.1   0.0  10.4   5.5  39.8   10:33     E
----------------------------------------------------------------------------------
     2.2  12.7    28    -6.1    30   499.4   0.0  70.0   3.1  39.8    31       E

Max >=  27.0  0
Max <=   0.0  5
Min <=   0.0 14
Min <= -18.0  0
Max Rain: 20.2 on day 23
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Ecowitt GW2001   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5